|
| Noticeboard | Fixtures & Results | Unscheduled Matches | Table | Grid | Latest | | Competition |
|
||||||||||||
|
||||||||||||||
|
|||||||||||||||||
| games = 33 (started=33 sub played? Y=0, N=0) | goals scored = 11 | goals per game played = 0.333 |
| Reserve Division One | Cheltenham Saracens Reserves | 6 | 1 | Binfield Reserves | 1 | Sat 05 Sep | |
| Reserve Division One | Binfield Reserves | 2 | 1 | Ardley United Reserves | Mon 07 Sep | ||
| Reserve Division One | Binfield Reserves | 2 | 1 | Swindon Supermarine Reserves | Sat 12 Sep | ||
| Reserve Division One | Binfield Reserves | 1 | 2 | Kidlington Reserves | Sat 19 Sep | ||
|
Berks & Bucks Intermediate Cup
Round 1 |
West Reading | 0 | 3 | Binfield Reserves | 1 | Sat 26 Sep | |
| Reserve Division One | Abingdon United Reserves | 1 | 4 | Binfield Reserves | Sat 03 Oct | ||
| Reserve Division One | Binfield Reserves | 2 | 1 | Wootton Bassett Town Reserves | Sat 10 Oct | ||
| Reserve Division One | Wantage Town Reserves | 7 | 1 | Binfield Reserves | 1 | Sat 17 Oct | |
| Reserve Division One | Binfield Reserves | 1 | 2 | Henley Town Reserves | Mon 19 Oct | ||
| Reserve Division One | Binfield Reserves | 1 | 2 | Carterton Reserves | 1 | Sat 24 Oct | |
| Reserve Division One | Binfield Reserves | 2 | 3 | Wantage Town Reserves | 1 | Sat 31 Oct | |
|
Berks & Bucks Intermediate Cup
Round 2 |
Penn & Tylers Green | 4 | 1 | Binfield Reserves | 1 | Sat 07 Nov | |
| Reserve Division One | Hungerford Town Reserves | 3 | 4 | Binfield Reserves | Tue 10 Nov | ||
| Reserve Division One | Fairford Town Reserves | 3 | 2 | Binfield Reserves | Sat 05 Dec | ||
| Reserve Division One | Carterton Reserves | 0 | 1 | Binfield Reserves | Sat 12 Dec | ||
|
The Chairman's Reserve Challenge Cup (KO Stage)
Round 2 |
Binfield Reserves | 3 | 3 | Wantage Town Reserves | Sat 23 Jan | ||
| Reserve Division One | Binfield Reserves | 0 | 4 | Finchampstead Reserves | Wed 03 Feb | ||
| Reserve Division One | Henley Town Reserves | 5 | 2 | Binfield Reserves | Sat 06 Feb | ||
| Reserve Division One | Binfield Reserves | 2 | 3 | Hungerford Town Reserves | 2 | Mon 08 Feb | |
| Reserve Division One | Binfield Reserves | 2 | 1 | Fairford Town Reserves | Sat 13 Feb | ||
| Reserve Division One | Kidlington Reserves | 0 | 1 | Binfield Reserves | Sat 20 Feb | ||
| Reserve Division One | Abingdon Town Reserves | 3 | 3 | Binfield Reserves | Sat 06 Mar | ||
| Reserve Division One | Highworth Town Reserves | 4 | 0 | Binfield Reserves | Sat 13 Mar | ||
| Reserve Division One | Binfield Reserves | 3 | 2 | Cheltenham Saracens Reserves | 1 | Sat 20 Mar | |
| Reserve Division One | Swindon Supermarine Reserves | 2 | 1 | Binfield Reserves | Mon 22 Mar | ||
| Reserve Division One | Ardley United Reserves | 2 | 1 | Binfield Reserves | Tue 06 Apr | ||
| Reserve Division One | Wootton Bassett Town Reserves | 2 | 0 | Binfield Reserves | Tue 13 Apr | ||
| Premier Division | Binfield | 3 | 1 | Old Woodstock Town | Thu 15 Apr | ||
| Premier Division | Hook Norton | 3 | 9 | Binfield | Tue 20 Apr | ||
| Reserve Division One | Binfield Reserves | 9 | 1 | Abingdon United Reserves | 2 | Thu 22 Apr | |
| Reserve Division One | Binfield Reserves | 0 | 4 | Highworth Town Reserves | Sat 24 Apr | ||
|
The Chairman's Reserve Challenge Cup (KO Stage)
Semi Final - Second Leg |
Binfield Reserves | 1 | 1 | Hungerford Town Reserves | Mon 26 Apr | ||
| Reserve Division One | Finchampstead Reserves | 1 | 1 | Binfield Reserves | Wed 28 Apr |