|
| Noticeboard | Fixtures & Results | Unscheduled Matches | Table | Grid | Latest | | Competition |
|
||||||||||||
|
||||||||||||||
|
|||||||||||||||||
| games = 32 (started=32 sub played? Y=0, N=0) | goals scored = 31 | goals per game played = 0.969 |
| Reserve Division One | Hungerford Town Reserves | 1 | 0 | Wantage Town Reserves | Sat 22 Aug | ||
| Reserve Division One | Hungerford Town Reserves | 4 | 1 | Carterton Reserves | Sat 05 Sep | ||
| Reserve Division One | Hungerford Town Reserves | 2 | 0 | Finchampstead Reserves | Tue 08 Sep | ||
| Reserve Division One | Highworth Town Reserves | 0 | 2 | Hungerford Town Reserves | Tue 22 Sep | ||
| Reserve Division One | Swindon Supermarine Reserves | 1 | 4 | Hungerford Town Reserves | Sat 03 Oct | ||
|
The AM Print & Copy Hellenic League Floodlit Cup
Round 1 |
Hungerford Town | 0 | 4 | Shortwood United | Tue 06 Oct | ||
| Reserve Division One | Hungerford Town Reserves | 0 | 2 | Abingdon United Reserves | Sat 10 Oct | ||
| Reserve Division One | Cheltenham Saracens Reserves | 3 | 5 | Hungerford Town Reserves | 2 | Sat 17 Oct | |
| Reserve Division One | Ardley United Reserves | 1 | 2 | Hungerford Town Reserves | 2 | Sat 24 Oct | |
|
The Chairman's Reserve Challenge Cup (KO Stage)
Round 1 |
Clanfield Reserves | 1 | 8 | Hungerford Town Reserves | 4 | Sat 31 Oct | |
| Reserve Division One | Hungerford Town Reserves | 3 | 4 | Binfield Reserves | 1 | Tue 10 Nov | |
| Reserve Division One | Hungerford Town Reserves | 2 | 1 | Swindon Supermarine Reserves | 1 | Sat 14 Nov | |
| Reserve Division One | Wantage Town Reserves | 1 | 2 | Hungerford Town Reserves | 1 | Sat 21 Nov | |
| Reserve Division One | Hungerford Town Reserves | 4 | 2 | Abingdon Town Reserves | 2 | Sat 28 Nov | |
| Reserve Division One | Kidlington Reserves | 3 | 3 | Hungerford Town Reserves | Sat 12 Dec | ||
| Reserve Division One | Hungerford Town Reserves | 3 | 1 | Ardley United Reserves | 2 | Sat 23 Jan | |
| Reserve Division One | Hungerford Town Reserves | 5 | 1 | Wootton Bassett Town Reserves | 2 | Sat 06 Feb | |
| Reserve Division One | Binfield Reserves | 2 | 3 | Hungerford Town Reserves | Mon 08 Feb | ||
|
The Chairman's Reserve Challenge Cup (KO Stage)
Round 2 |
Thatcham Town Reserves | 2 | 3 | Hungerford Town Reserves | 1 | Sat 13 Feb | |
| Reserve Division One | Fairford Town Reserves | 2 | 4 | Hungerford Town Reserves | 3 | Sat 20 Feb | |
| Reserve Division One | Hungerford Town Reserves | 5 | 1 | Cheltenham Saracens Reserves | 2 | Sat 06 Mar | |
|
The Chairman's Reserve Challenge Cup (KO Stage)
Quarter Final |
Henley Town Reserves | 2 | 3 | Hungerford Town Reserves | 1 | Sat 13 Mar | |
| Reserve Division One | Hungerford Town Reserves | 3 | 2 | Kidlington Reserves | 1 | Tue 16 Mar | |
| Reserve Division One | Carterton Reserves | 4 | 5 | Hungerford Town Reserves | 1 | Sat 20 Mar | |
| Reserve Division One | Hungerford Town Reserves | 3 | 0 | Fairford Town Reserves | 2 | Tue 23 Mar | |
| Reserve Division One | Hungerford Town Reserves | 3 | 1 | Henley Town Reserves | Sat 27 Mar | ||
| Reserve Division One | Hungerford Town Reserves | 3 | 1 | Highworth Town Reserves | Sat 03 Apr | ||
| Reserve Division One | Wootton Bassett Town Reserves | 1 | 1 | Hungerford Town Reserves | 1 | Mon 05 Apr | |
|
The Chairman's Reserve Challenge Cup (KO Stage)
Semi Final - First Leg |
Hungerford Town Reserves | 5 | 2 | Binfield Reserves | 1 | Tue 20 Apr | |
|
The Chairman's Reserve Challenge Cup (KO Stage)
Semi Final - Second Leg |
Binfield Reserves | 1 | 1 | Hungerford Town Reserves | Mon 26 Apr | ||
| Reserve Division One | Abingdon United Reserves | 2 | 3 | Hungerford Town Reserves | 1 | Wed 28 Apr | |
|
The Chairman's Reserve Challenge Cup (KO Stage)
Final |
Highworth Town Reserves | 2 | 1 | Hungerford Town Reserves | Wed 05 May |