|
| Noticeboard | Fixtures & Results | Unscheduled Matches | Table | Grid | Latest | | Competition |
|
||||||||||||
|
||||||||||||||
|
|||||||||||||||||
| games = 28 (started=28 sub played? Y=0, N=0) | goals scored = 1 | goals per game played = 0.036 |
| Reserve Division One | Hungerford Town Reserves | 1 | 0 | Wantage Town Reserves | Sat 22 Aug | ||
| Reserve Division One | Hungerford Town Reserves | 4 | 1 | Carterton Reserves | 1 | Sat 05 Sep | |
| Reserve Division One | Hungerford Town Reserves | 2 | 0 | Finchampstead Reserves | Tue 08 Sep | ||
| Reserve Division One | Henley Town Reserves | 1 | 1 | Hungerford Town Reserves | Sat 19 Sep | ||
| Reserve Division One | Highworth Town Reserves | 0 | 2 | Hungerford Town Reserves | Tue 22 Sep | ||
| Reserve Division One | Swindon Supermarine Reserves | 1 | 4 | Hungerford Town Reserves | Sat 03 Oct | ||
|
The AM Print & Copy Hellenic League Floodlit Cup
Round 1 |
Hungerford Town | 0 | 4 | Shortwood United | Tue 06 Oct | ||
| Reserve Division One | Hungerford Town Reserves | 0 | 2 | Abingdon United Reserves | Sat 10 Oct | ||
| Reserve Division One | Cheltenham Saracens Reserves | 3 | 5 | Hungerford Town Reserves | Sat 17 Oct | ||
| Reserve Division One | Ardley United Reserves | 1 | 2 | Hungerford Town Reserves | Sat 24 Oct | ||
| Reserve Division One | Abingdon Town Reserves | 1 | 3 | Hungerford Town Reserves | Sat 07 Nov | ||
| Reserve Division One | Hungerford Town Reserves | 3 | 4 | Binfield Reserves | Tue 10 Nov | ||
| Reserve Division One | Hungerford Town Reserves | 2 | 1 | Swindon Supermarine Reserves | Sat 14 Nov | ||
| Reserve Division One | Wantage Town Reserves | 1 | 2 | Hungerford Town Reserves | Sat 21 Nov | ||
| Reserve Division One | Hungerford Town Reserves | 4 | 2 | Abingdon Town Reserves | Sat 28 Nov | ||
| Reserve Division One | Kidlington Reserves | 3 | 3 | Hungerford Town Reserves | Sat 12 Dec | ||
| Reserve Division One | Hungerford Town Reserves | 3 | 1 | Ardley United Reserves | Sat 23 Jan | ||
|
The Chairman's Reserve Challenge Cup (KO Stage)
Round 2 |
Thatcham Town Reserves | 2 | 3 | Hungerford Town Reserves | Sat 13 Feb | ||
| Reserve Division One | Fairford Town Reserves | 2 | 4 | Hungerford Town Reserves | Sat 20 Feb | ||
| Reserve Division One | Carterton Reserves | 4 | 5 | Hungerford Town Reserves | Sat 20 Mar | ||
| Reserve Division One | Hungerford Town Reserves | 3 | 0 | Fairford Town Reserves | Tue 23 Mar | ||
| Reserve Division One | Hungerford Town Reserves | 3 | 1 | Henley Town Reserves | Sat 27 Mar | ||
| Reserve Division One | Hungerford Town Reserves | 3 | 1 | Highworth Town Reserves | Sat 03 Apr | ||
| Reserve Division One | Wootton Bassett Town Reserves | 1 | 1 | Hungerford Town Reserves | Mon 05 Apr | ||
|
The Chairman's Reserve Challenge Cup (KO Stage)
Semi Final - First Leg |
Hungerford Town Reserves | 5 | 2 | Binfield Reserves | Tue 20 Apr | ||
| Reserve Division One | Finchampstead Reserves | 2 | 1 | Hungerford Town Reserves | Thu 22 Apr | ||
|
The Chairman's Reserve Challenge Cup (KO Stage)
Semi Final - Second Leg |
Binfield Reserves | 1 | 1 | Hungerford Town Reserves | Mon 26 Apr | ||
|
The Chairman's Reserve Challenge Cup (KO Stage)
Final |
Highworth Town Reserves | 2 | 1 | Hungerford Town Reserves | Wed 05 May |