|
| Noticeboard | Fixtures & Results | Unscheduled Matches | Table | Grid | Latest | | Competition |
|
||||||||||||
|
||||||||||||||
|
|||||||||||||||||
| games = 20 (started=13 sub played? Y=6, N=1) | goals scored = 9 | goals per game played = 0.474 |
| Premier Division | Brimscombe & Thrupp | 5 | 3 | Abingdon Town | Tue 13 Aug | ||
| Premier Division | Brimscombe & Thrupp | 1 | 2 | Oxford City Nomads | Sat 17 Aug | sub Y |
|
| Premier Division | Wantage Town | 2 | 1 | Brimscombe & Thrupp | 1 | Tue 20 Aug | |
| Premier Division | Brimscombe & Thrupp | 2 | 1 | Bracknell Town | Sat 24 Aug | ||
| Premier Division | Wootton Bassett Town | 2 | 1 | Brimscombe & Thrupp | Mon 26 Aug | ||
| Premier Division | Brimscombe & Thrupp | 2 | 4 | Thame United | 1 | Sat 31 Aug | sub Y |
| Premier Division | Abingdon United | 0 | 4 | Brimscombe & Thrupp | Tue 10 Sep | ||
| Premier Division | Shrivenham | 4 | 4 | Brimscombe & Thrupp | 3 | Sat 14 Sep | |
| Premier Division | Brimscombe & Thrupp | 3 | 4 | Highworth Town | Tue 17 Sep | ||
| Premier Division | Flackwell Heath | 0 | 3 | Brimscombe & Thrupp | 1 | Sat 28 Sep | sub Y |
|
The 'Bluefin Sports' Challenge Cup
Round 1 |
Brimscombe & Thrupp | 4 | 2 | North Leigh United | Sat 05 Oct | sub Y |
|
| Premier Division | Brimscombe & Thrupp | 0 | 5 | Kidlington | Tue 08 Oct | sub Y |
|
| Premier Division | Binfield | 0 | 1 | Brimscombe & Thrupp | Sat 12 Oct | sub Y |
|
|
The 'Flying Press' Hellenic Floodlit Cup
Round 2 |
Brimscombe & Thrupp | 4 | 0 | Carterton | 2 | Tue 15 Oct | |
| Premier Division | Newbury | 0 | 2 | Brimscombe & Thrupp | 1 | Sat 26 Oct | |
| Premier Division | Brimscombe & Thrupp | 2 | 4 | Ascot United | Sat 02 Nov | ||
|
The 'Bluefin Sports' Challenge Cup
Round 2 |
Brimscombe & Thrupp | 0 | 1 | Highworth Town | Tue 12 Nov | ||
| Premier Division | Highworth Town | 1 | 2 | Brimscombe & Thrupp | Tue 19 Nov | ||
| Premier Division | Brimscombe & Thrupp | 2 | 0 | Holyport | Sat 23 Nov | ||
| Premier Division | Highmoor Ibis | 1 | 0 | Brimscombe & Thrupp | Sat 07 Dec | sub N |