Noticeboard | Fixtures & Results | Unscheduled Matches | Table | Grid | Latest | | Competition |
|
||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
games = 29 (started=29 sub played? Y=0, N=0) | goals scored = 5 | goals per game played = 0.172 |
Division One (West) | Slimbridge | 2 | 0 | Wootton Bassett Town | Sat 22 Aug | ||
Division One (West) | Wootton Bassett Town | 6 | 1 | Headington Amateurs | 2 | Tue 25 Aug | |
Division One (West) | Cricklade Town | 1 | 0 | Wootton Bassett Town | Sat 12 Sep | ||
Miscellaneous | Harrow Hill (WITHDRAWN) | 1 | 3 | Wootton Bassett Town | Wed 16 Sep | ||
Division One (West) | Wootton Bassett Town | 5 | 0 | Lydney Town | Sat 19 Sep | ||
The 'Bluefin' - Insurance Brokers Challenge Cup
Preliminary Round |
Wootton Bassett Town | 0 | 1 | Easington Sports | Sat 26 Sep | ||
Division One (West) | Cirencester United | 1 | 1 | Wootton Bassett Town | Sat 03 Oct | ||
Division One (West) | Wootton Bassett Town | 4 | 1 | Cirencester United | Sat 10 Oct | ||
Division One (West) | Wootton Bassett Town | 2 | 2 | Letcombe | Sat 17 Oct | ||
Division One (West) | Trowbridge Town | 1 | 4 | Wootton Bassett Town | Sat 24 Oct | ||
Division One (West) | Wootton Bassett Town | 4 | 2 | North Leigh Reserves | Sat 31 Oct | ||
Division One (West) | Wootton Bassett Town | 3 | 2 | Easington Sports | 1 | Sat 07 Nov | |
Division One (West) | Wootton Bassett Town | 4 | 1 | Tytherington Rocks | Sat 21 Nov | ||
Division One (West) | Headington Amateurs | 2 | 3 | Wootton Bassett Town | Sat 28 Nov | ||
Division One (West) | Lydney Town | 2 | 2 | Wootton Bassett Town | Sat 05 Dec | ||
Division One (West) | Cheltenham Saracens | 0 | 1 | Wootton Bassett Town | Sat 12 Dec | ||
Division One (West) | North Leigh Reserves | 1 | 3 | Wootton Bassett Town | Sat 13 Feb | ||
The Chairman's Reserve Challenge Cup (KO Stage)
Round 2 |
Wootton Bassett Town Reserves | 1 | 6 | Henley Town Reserves | Tue 16 Feb | ||
Division One (West) | Clanfield | 0 | 3 | Wootton Bassett Town | Wed 17 Feb | ||
Division One (West) | Wootton Bassett Town | 1 | 2 | Cricklade Town | Sat 20 Feb | ||
Division One (West) | Wootton Bassett Town | 1 | 1 | Clanfield | Sat 06 Mar | ||
Division One (West) | Wootton Bassett Town | 2 | 2 | Trowbridge Town | 1 | Tue 16 Mar | |
Division One (West) | Wootton Bassett Town | 4 | 2 | Winterbourne United | 1 | Tue 23 Mar | |
Division One (West) | Purton | 1 | 2 | Wootton Bassett Town | Sat 27 Mar | ||
Division One (West) | Wootton Bassett Town | 5 | 0 | Launton Sports | Tue 30 Mar | ||
Division One (West) | Wootton Bassett Town | 2 | 1 | Slimbridge | Sat 10 Apr | ||
Division One (West) | Launton Sports | 1 | 3 | Wootton Bassett Town | Sat 17 Apr | ||
Division One (West) | Tytherington Rocks | 0 | 1 | Wootton Bassett Town | Sat 24 Apr | ||
Division One (West) | Easington Sports | 1 | 2 | Wootton Bassett Town | Sat 01 May |