Noticeboard | Fixtures & Results | Unscheduled Matches | Table | Grid | Latest | | Competition |
|
|||||||||||
|
|
12 Teams | Home | Away | ||||||||||||||||
Games | Goals | Points | Adj | Games | Goals | Points | Adj | |||||||||||
P | W | D | L | F | A | P | W | D | L | F | A | |||||||
Metrogas | 11 | 9 | 1 | 1 | 51 | 11 | 28 | 11 | 8 | 1 | 2 | 32 | 13 | 25 | ||||
Kingfisher | 11 | 8 | 2 | 1 | 32 | 15 | 26 | 11 | 6 | 1 | 4 | 26 | 19 | 19 | ||||
Melbourne | 11 | 8 | 2 | 1 | 35 | 19 | 26 | 11 | 4 | 4 | 3 | 22 | 25 | 16 | ||||
Long Lane | 11 | 7 | 1 | 3 | 30 | 19 | 22 | 11 | 3 | 4 | 4 | 23 | 27 | 13 | ||||
Eltham Town | 11 | 6 | 2 | 3 | 35 | 24 | 20 | 11 | 4 | 1 | 6 | 26 | 32 | 13 | ||||
Johnson & Phillips | 11 | 4 | 4 | 3 | 21 | 16 | 16 | 11 | 5 | 2 | 4 | 22 | 29 | 17 | ||||
Penhill Standard | 11 | 5 | 2 | 4 | 30 | 25 | 17 | 11 | 4 | 0 | 7 | 24 | 32 | 12 | ||||
Tudor Sports | 11 | 4 | 3 | 4 | 20 | 18 | 15 | 11 | 2 | 3 | 6 | 24 | 33 | 9 | ||||
Drummond Athletic | 11 | 5 | 1 | 5 | 17 | 20 | 16 | 11 | 1 | 3 | 7 | 10 | 23 | 6 | ||||
Cray Valley PM Reserves | 11 | 4 | 2 | 5 | 19 | 22 | 14 | 11 | 1 | 4 | 6 | 16 | 29 | 7 | ||||
Seven Acre Sports | 11 | 5 | 3 | 3 | 25 | 27 | 18 | 11 | 0 | 1 | 10 | 15 | 39 | 1 | ||||
Farnborough Old Boys Guild Reserves | 11 | 3 | 1 | 7 | 27 | 38 | 10 | 11 | 2 | 0 | 9 | 14 | 41 | 6 |
Saturday, 07 May 2005: Tudor Sports v Melbourne - Away Win was awarded |