Noticeboard | Fixtures & Results | Unscheduled Matches | Table | Grid | Latest | | Competition |
|
|||||||||||
|
|
12 Teams | Games Played |
Games Won |
Games Drawn |
Games Lost |
Goals For |
Goals Against |
Goal Difference |
Points |
Metrogas | 22 | 17 | 2 | 3 | 83 | 24 | +59 | 53 |
Kingfisher | 22 | 14 | 3 | 5 | 58 | 34 | +24 | 45 |
Melbourne | 22 | 12 | 6 | 4 | 57 | 44 | +13 | 42 |
Long Lane | 22 | 10 | 5 | 7 | 53 | 46 | +7 | 35 |
Eltham Town | 22 | 10 | 3 | 9 | 61 | 56 | +5 | 33 |
Johnson & Phillips | 22 | 9 | 6 | 7 | 43 | 45 | -2 | 33 |
Penhill Standard | 22 | 9 | 2 | 11 | 54 | 57 | -3 | 29 |
Tudor Sports | 22 | 6 | 6 | 10 | 44 | 51 | -7 | 24 |
Drummond Athletic | 22 | 6 | 4 | 12 | 27 | 43 | -16 | 22 |
Cray Valley PM Reserves | 22 | 5 | 6 | 11 | 35 | 51 | -16 | 21 |
Seven Acre Sports | 22 | 5 | 4 | 13 | 40 | 66 | -26 | 19 |
Farnborough Old Boys Guild Reserves | 22 | 5 | 1 | 16 | 41 | 79 | -38 | 16 |
Saturday, 07 May 2005: Tudor Sports v Melbourne - Away Win was awarded |
|