Noticeboard | Fixtures & Results | Unscheduled Matches | Table | Grid | Latest | | Competition |
|
|||||||||||||
|
|
Please click here to receive an email of these Fixtures and Results. |
35 in list | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W |
Senior Cup
Round 1 |
Malton & Norton | 2 | 2 | Easingwold Town [ Home Win on penalties ] | Wednesday, 20 August 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Premier Division | Poppleton United | 3 | 0 | Malton & Norton | Saturday, 23 August 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Premier Division | Wigginton Grasshoppers | 5 | 0 | Malton & Norton | Wednesday, 27 August 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Premier Division | Tate & Lyle Selby | 4 | 1 | Malton & Norton | Saturday, 30 August 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Premier Division | Malton & Norton | 2 | 0 | Tockwith | Saturday, 06 September 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W |
Senior Cup
Round 2 |
Malton & Norton | 1 | 0 | Bishopthorpe United | Saturday, 13 September 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | Premier Division | Malton & Norton | 1 | 1 | Wilberfoss | Saturday, 20 September 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W |
York FA Senior Cup
Round 1 |
Nestlé Rowntree | 1 | 3 | Malton & Norton | Saturday, 27 September 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | Premier Division | Wilberfoss | 4 | 4 | Malton & Norton | Saturday, 04 October 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Premier Division | Malton & Norton | 2 | 1 | Copmanthorpe | Saturday, 11 October 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | Premier Division | Dringhouses | 1 | 1 | Malton & Norton | Saturday, 18 October 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L |
York FA Senior Cup
Round 2 |
Malton & Norton | 0 | 2 | York St John University | Saturday, 25 October 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L |
East Riding Senior County Cup
Round 2 |
Malton & Norton | 0 | 4 | Filey Town | Saturday, 01 November 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | Premier Division | Malton & Norton | 0 | 0 | Haxby United | Saturday, 08 November 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | Premier Division | Huntington Rovers | 4 | 4 | Malton & Norton | Saturday, 15 November 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | Premier Division | Malton & Norton | 2 | 2 | Kartiers (Selby) | Saturday, 22 November 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Premier Division | Tockwith | 7 | 2 | Malton & Norton | Saturday, 29 November 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Premier Division | Malton & Norton | 0 | 2 | Old Malton St Marys | Saturday, 06 December 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Premier Division | Malton & Norton | 1 | 3 | Poppleton United | Saturday, 20 December 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Premier Division | Haxby United | 7 | 1 | Malton & Norton | Saturday, 03 January 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Premier Division | Malton & Norton | 1 | 0 | Wigginton Grasshoppers | Saturday, 17 January 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | Premier Division | Malton & Norton | 1 | 1 | York St John University | Saturday, 24 January 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Premier Division | Copmanthorpe | 1 | 2 | Malton & Norton | Saturday, 31 January 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | Premier Division | Hamilton Panthers | 1 | 1 | Malton & Norton | Saturday, 21 February 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W |
Senior Cup
Quarter Final |
Hamilton Panthers | 2 | 4 | Malton & Norton | Saturday, 14 March 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | Premier Division | Malton & Norton | 2 | 2 | Huntington Rovers | Saturday, 21 March 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L |
Senior Cup
Semi Final |
Dunnington | 1 | 1 | Malton & Norton [ Home Win on penalties ] | Thursday, 26 March 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Premier Division | Malton & Norton | 2 | 3 | Dringhouses | Saturday, 28 March 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | Premier Division | Malton & Norton | 0 | 0 | Hamilton Panthers | Saturday, 04 April 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Premier Division | York St John University | 3 | 2 | Malton & Norton | Saturday, 11 April 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Premier Division | Old Malton St Marys | 3 | 1 | Malton & Norton | Wednesday, 15 April 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Premier Division | Kartiers (Selby) | 3 | 1 | Malton & Norton | Saturday, 18 April 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Premier Division | Malton & Norton | 1 | 4 | Dunnington | Monday, 20 April 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Premier Division | Malton & Norton | 1 | 2 | Tate & Lyle Selby | Saturday, 25 April 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Premier Division | Dunnington | 1 | 0 | Malton & Norton | Monday, 27 April 2009 |