![]() |
Noticeboard | Fixtures & Results | Unscheduled Matches | Table | Grid | Latest | | Competition |
|
|||||||||||
|
|
Please click here to receive an email of these Fixtures and Results. |
20 in list | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W |
League Cup
Round 1 |
Neasden Foundation | - | A | Hampstead [ Away Win was awarded ] | Sunday, 11 September 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Division Three North | Harpenden | 2 | 1 | Hampstead | Sunday, 18 September 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Division Three North | Hampstead | 0 | 10 | Hemel Hempstead | Sunday, 25 September 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Division Three North | Alexandra Park | 5 | 0 | Hampstead | Sunday, 02 October 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Division Three North | Pitshanger Lane | 1 | 6 | Hampstead | Sunday, 16 October 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Division Three North | Hampstead | 7 | 0 | Waltham Abbey | Sunday, 23 October 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | Division Three North | Bushey Rangers | 0 | 0 | Hampstead | Sunday, 30 October 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Division Three North | Hampstead | 2 | 5 | Harpenden | Sunday, 06 November 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Division Three North | Hemel Hempstead | 3 | 2 | Hampstead | Sunday, 13 November 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Division Three North | Hampstead | 6 | 1 | Alexandra Park | Sunday, 20 November 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Division Three North | Hampstead | 8 | 1 | Pitshanger Lane | Sunday, 04 December 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Division Three North | Waltham Abbey | 0 | 7 | Hampstead | Sunday, 11 December 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L |
Russell Cup
Round 1 |
Bushey Rangers | 3 | 0 | Hampstead | Sunday, 08 January 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Division Three North | Hampstead | 1 | 4 | Bushey Rangers | Sunday, 15 January 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Division Three North | Hampstead | 0 | 6 | Bushey Rangers | Sunday, 22 January 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Division Three North | Waltham Abbey | 0 | 6 | Hampstead | Sunday, 29 January 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Division Three North | Hampstead | 1 | 9 | Harpenden | Sunday, 26 February 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Division Three North | Hemel Hempstead | 6 | 0 | Hampstead | Sunday, 12 March 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Division Three North | Hampstead | - | A | Pitshanger Lane [ Away Win was awarded ] | Sunday, 19 March 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Division Three North | Alexandra Park | 4 | 0 | Hampstead | Sunday, 26 March 2006 |