![]() |
Noticeboard | Fixtures & Results | Unscheduled Matches | Table | Grid | Latest | | Competition |
|
|||||||||||
|
|
20 in list | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Oxspring United | 2 | 6 | Sheffield Bankers | Saturday, 04 September 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | Sheffield Bankers | 4 | 4 | Phoenix | Saturday, 18 September 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Thorncliffe | 3 | 1 | Sheffield Bankers | Saturday, 25 September 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Sheffield Bankers | 2 | 4 | Jubilee Sports | Saturday, 02 October 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Sheffield Bankers | 8 | 0 | Norwich Union | Saturday, 23 October 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Civil Service | 2 | 5 | Sheffield Bankers | Saturday, 30 October 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Sheffield Bankers | 8 | 0 | Civil Service | Saturday, 06 November 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Sheffield Bankers | 4 | 0 | Bradway | Saturday, 27 November 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Cross Scythes | 3 | 4 | Sheffield Bankers | Saturday, 04 December 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Norwich Union | 0 | 3 | Sheffield Bankers | Saturday, 18 December 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Phoenix | 1 | 3 | Sheffield Bankers | Saturday, 08 January 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Sheffield Bankers | 6 | 0 | De La Salle O.B. | Saturday, 15 January 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Sheffield Bankers | 3 | 1 | Thorncliffe | Sunday, 30 January 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | De La Salle O.B. | 0 | 11 | Sheffield Bankers | Saturday, 05 February 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | Jubilee Sports | 2 | 2 | Sheffield Bankers | Saturday, 19 February 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Bradway | 2 | 6 | Sheffield Bankers | Saturday, 05 March 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Hollinsend | 1 | 2 | Sheffield Bankers | Saturday, 19 March 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Sheffield Bankers | 6 | 0 | Oxspring United | Saturday, 26 March 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Sheffield Bankers | 3 | 0 | Hollinsend | Saturday, 02 April 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Sheffield Bankers | 3 | 2 | Cross Scythes | Saturday, 23 April 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please click here to see Fixtures, Results, Goalscorers and Appearances in All Competitions. |