![]() |
Noticeboard | Fixtures & Results | Unscheduled Matches | Table | Grid | Latest | | Competition |
|
|||||||||||
|
|
20 in list | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Jubilee Sports | 6 | 0 | Norwich Union | Saturday, 04 September 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Civil Service | 3 | 1 | Norwich Union | Saturday, 18 September 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Norwich Union | 2 | 3 | Oxspring United | Saturday, 25 September 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Hollinsend | 2 | 1 | Norwich Union | Saturday, 02 October 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Thorncliffe | 3 | 2 | Norwich Union | Saturday, 16 October 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Sheffield Bankers | 8 | 0 | Norwich Union | Saturday, 23 October 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Norwich Union | 0 | 3 | Bradway | Saturday, 30 October 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Norwich Union | 2 | 3 | Phoenix | Saturday, 06 November 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Oxspring United | 2 | 1 | Norwich Union | Saturday, 13 November 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Phoenix | 6 | 0 | Norwich Union | Saturday, 27 November 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Norwich Union | 4 | 2 | Thorncliffe | Saturday, 04 December 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Norwich Union | 0 | 3 | Sheffield Bankers | Saturday, 18 December 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Norwich Union | 0 | 1 | Jubilee Sports | Saturday, 22 January 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Norwich Union | 1 | 4 | Cross Scythes | Saturday, 19 February 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Norwich Union | 2 | 1 | Hollinsend | Saturday, 05 March 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Bradway | 3 | 0 | Norwich Union | Saturday, 19 March 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Norwich Union | 4 | 2 | Civil Service | Saturday, 02 April 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | De La Salle O.B. | 1 | 1 | Norwich Union | Wednesday, 13 April 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Norwich Union | 2 | 1 | De La Salle O.B. | Wednesday, 11 May 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Cross Scythes | 8 | 0 | Norwich Union | Saturday, 14 May 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please click here to see Fixtures, Results, Goalscorers and Appearances in All Competitions. |