![]() |
Noticeboard | Fixtures & Results | Unscheduled Matches | Table | Grid | Latest | | Competition |
|
|||||||||||
|
|
20 in list | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Hollinsend | 2 | 4 | De La Salle O.B. | Wednesday, 08 September 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | Bradway | 2 | 2 | Hollinsend | Saturday, 18 September 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Hollinsend | 0 | 3 | Cross Scythes | Saturday, 25 September 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Hollinsend | 2 | 1 | Norwich Union | Saturday, 02 October 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Hollinsend | 1 | 2 | Phoenix | Saturday, 09 October 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | Phoenix | 2 | 2 | Hollinsend | Saturday, 16 October 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | Hollinsend | 3 | 3 | Thorncliffe | Saturday, 23 October 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Jubilee Sports | 8 | 0 | Hollinsend | Saturday, 30 October 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Thorncliffe | 3 | 1 | Hollinsend | Saturday, 06 November 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | Hollinsend | 3 | 3 | Civil Service | Saturday, 27 November 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Oxspring United | 0 | 5 | Hollinsend | Saturday, 04 December 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Hollinsend | 0 | 2 | Oxspring United | Saturday, 11 December 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Hollinsend | 0 | 3 | Jubilee Sports | Saturday, 18 December 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Civil Service | 1 | 5 | Hollinsend | Saturday, 22 January 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | De La Salle O.B. | 2 | 7 | Hollinsend | Saturday, 19 February 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Norwich Union | 2 | 1 | Hollinsend | Saturday, 05 March 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Hollinsend | 1 | 2 | Sheffield Bankers | Saturday, 19 March 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Hollinsend | 1 | 3 | Bradway | Saturday, 26 March 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Sheffield Bankers | 3 | 0 | Hollinsend | Saturday, 02 April 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Cross Scythes | 4 | 0 | Hollinsend | Wednesday, 13 April 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please click here to see Fixtures, Results, Goalscorers and Appearances in All Competitions. |