![]() |
Noticeboard | Fixtures & Results | Unscheduled Matches | Table | Grid | Latest | | Competition |
|
|||||||||||
|
|
20 in list | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Hollinsend | 2 | 4 | De La Salle O.B. | Wednesday, 08 September 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Oxspring United | 5 | 0 | De La Salle O.B. | Saturday, 18 September 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Jubilee Sports | 8 | 1 | De La Salle O.B. | Saturday, 11 December 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | De La Salle O.B. | 0 | 6 | Oxspring United | Saturday, 08 January 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Sheffield Bankers | 6 | 0 | De La Salle O.B. | Saturday, 15 January 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | De La Salle O.B. | 2 | 4 | Bradway | Saturday, 22 January 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Bradway | 4 | 3 | De La Salle O.B. | Sunday, 30 January 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | De La Salle O.B. | 0 | 11 | Sheffield Bankers | Saturday, 05 February 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | De La Salle O.B. | 2 | 7 | Hollinsend | Saturday, 19 February 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | De La Salle O.B. | 2 | 1 | Phoenix | Saturday, 05 March 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | De La Salle O.B. | 2 | 1 | Civil Service | Saturday, 19 March 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Cross Scythes | 15 | 1 | De La Salle O.B. | Saturday, 26 March 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | De La Salle O.B. | 6 | 5 | Thorncliffe | Saturday, 02 April 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Thorncliffe | 3 | 1 | De La Salle O.B. | Saturday, 09 April 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | De La Salle O.B. | 1 | 1 | Norwich Union | Wednesday, 13 April 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | De La Salle O.B. | 0 | 3 | Jubilee Sports | Saturday, 16 April 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | Phoenix | 0 | 0 | De La Salle O.B. | Saturday, 30 April 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | De La Salle O.B. | 1 | 7 | Cross Scythes | Wednesday, 04 May 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Norwich Union | 2 | 1 | De La Salle O.B. | Wednesday, 11 May 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Civil Service | 4 | 2 | De La Salle O.B. | Saturday, 14 May 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please click here to see Fixtures, Results, Goalscorers and Appearances in All Competitions. |