![]() |
Noticeboard | Fixtures & Results | Unscheduled Matches | Table | Grid | Latest | | Competition |
|
|||||||||||
|
|
20 in list | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Thorncliffe | 5 | 0 | Civil Service | Saturday, 04 September 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Civil Service | 3 | 1 | Norwich Union | Saturday, 18 September 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Civil Service | 0 | 5 | Jubilee Sports | Saturday, 25 September 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | Oxspring United | 4 | 4 | Civil Service | Saturday, 02 October 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Civil Service | 3 | 4 | Oxspring United | Saturday, 16 October 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Civil Service | 2 | 5 | Sheffield Bankers | Saturday, 30 October 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Sheffield Bankers | 8 | 0 | Civil Service | Saturday, 06 November 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | Hollinsend | 3 | 3 | Civil Service | Saturday, 27 November 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Jubilee Sports | 13 | 1 | Civil Service | Saturday, 15 January 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Civil Service | 1 | 5 | Hollinsend | Saturday, 22 January 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Civil Service | 1 | 9 | Cross Scythes | Saturday, 05 February 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Civil Service | 2 | 4 | Bradway | Saturday, 19 February 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Civil Service | 2 | 1 | Thorncliffe | Saturday, 05 March 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | De La Salle O.B. | 2 | 1 | Civil Service | Saturday, 19 March 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Norwich Union | 4 | 2 | Civil Service | Saturday, 02 April 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Phoenix | 2 | 0 | Civil Service | Saturday, 09 April 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Civil Service | 1 | 6 | Phoenix | Saturday, 23 April 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Cross Scythes | 3 | 2 | Civil Service | Saturday, 07 May 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Bradway | 0 | 2 | Civil Service | Wednesday, 11 May 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Civil Service | 4 | 2 | De La Salle O.B. | Saturday, 14 May 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please click here to see Fixtures, Results, Goalscorers and Appearances in All Competitions. |