![]() |
Noticeboard | Fixtures & Results | Unscheduled Matches | Table | Grid | Latest | | Competition |
|
|||||||||||
|
|
22 in list | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Tudor Sports | 2 | 1 | Eltham Town | Saturday, 10 September 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Metrogas Reserves | 1 | 4 | Tudor Sports | Saturday, 17 September 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Tudor Sports | 3 | 2 | Drummond Athletic | Saturday, 24 September 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Tudor Sports | 2 | 1 | Long Lane | Saturday, 08 October 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Seven Acre Sports | 0 | 10 | Tudor Sports | Saturday, 15 October 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Tudor Sports | 4 | 0 | Old Roan Reserves | Saturday, 22 October 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Tudor Sports | 3 | 2 | Metrogas Reserves | Saturday, 05 November 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Middle Park | 0 | 5 | Tudor Sports | Saturday, 12 November 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Tudor Sports | 9 | 2 | Middle Park | Saturday, 03 December 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | Tudor Sports | 1 | 1 | Johnson & Phillips | Saturday, 17 December 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Tudor Sports | 4 | 0 | Kingfisher | Saturday, 14 January 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Cray Valley PM Reserves | 2 | 3 | Tudor Sports | Saturday, 21 January 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Melbourne | 2 | 4 | Tudor Sports | Saturday, 11 March 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Old Roan Reserves | 0 | 2 | Tudor Sports | Saturday, 01 April 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Drummond Athletic | 2 | 5 | Tudor Sports | Saturday, 08 April 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | Johnson & Phillips | 1 | 1 | Tudor Sports | Tuesday, 11 April 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Long Lane | 2 | 3 | Tudor Sports | Saturday, 15 April 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Kingfisher | 1 | 3 | Tudor Sports | Tuesday, 18 April 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Tudor Sports | 6 | 0 | Seven Acre Sports | Saturday, 22 April 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Tudor Sports | 3 | 1 | Melbourne | Tuesday, 25 April 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Eltham Town | 1 | 7 | Tudor Sports | Saturday, 29 April 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Tudor Sports | 3 | 1 | Cray Valley PM Reserves | Tuesday, 09 May 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please click here to see Fixtures, Results, Goalscorers and Appearances in All Competitions. |