![]() |
Noticeboard | Fixtures & Results | Unscheduled Matches | Table | Grid | Latest | | Competition |
|
|||||||||||
|
|
22 in list | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | Melbourne | 1 | 1 | Metrogas Reserves | Saturday, 10 September 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | Old Roan Reserves | 1 | 1 | Melbourne | Saturday, 17 September 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Melbourne | 1 | 2 | Cray Valley PM Reserves | Saturday, 24 September 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Drummond Athletic | 0 | 3 | Melbourne | Saturday, 01 October 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Middle Park | 1 | 2 | Melbourne | Saturday, 15 October 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Seven Acre Sports | 0 | 7 | Melbourne | Saturday, 29 October 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Melbourne | 7 | 0 | Seven Acre Sports | Saturday, 05 November 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Cray Valley PM Reserves | 3 | 4 | Melbourne | Saturday, 12 November 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Melbourne | 5 | 1 | Old Roan Reserves | Saturday, 19 November 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Long Lane | 2 | 1 | Melbourne | Saturday, 26 November 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Melbourne | 2 | 1 | Drummond Athletic | Saturday, 03 December 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Metrogas Reserves | 1 | 7 | Melbourne | Saturday, 07 January 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | Melbourne | 1 | 1 | Kingfisher | Saturday, 28 January 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Eltham Town | - | A | Melbourne [ Away Win was awarded ] | Saturday, 04 February 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Melbourne | 5 | 1 | Middle Park | Saturday, 11 February 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Kingfisher | 2 | 3 | Melbourne | Saturday, 04 March 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Melbourne | 2 | 4 | Tudor Sports | Saturday, 11 March 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Melbourne | 2 | 3 | Long Lane | Saturday, 25 March 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Johnson & Phillips | 1 | 3 | Melbourne | Saturday, 01 April 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | Melbourne | 3 | 3 | Johnson & Phillips | Saturday, 15 April 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | Melbourne | 2 | 2 | Eltham Town | Saturday, 22 April 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Tudor Sports | 3 | 1 | Melbourne | Tuesday, 25 April 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please click here to see Fixtures, Results, Goalscorers and Appearances in All Competitions. |