![]() |
Noticeboard | Fixtures & Results | Unscheduled Matches | Table | Grid | Latest | | Competition |
|
||||||||||||
|
|
34 in list | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Aston Clinton | 10 | 1 | Padbury United | Saturday, 20 August 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | Aston Clinton | 2 | 2 | Risborough Rangers | Tuesday, 23 August 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Kent Athletic | 0 | 2 | Aston Clinton | Saturday, 27 August 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Aston Clinton | 1 | 2 | AFC Dunstable | Monday, 29 August 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Aston Clinton | 7 | 0 | Flamstead | Saturday, 03 September 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Aston Clinton | 7 | 0 | Loughton Orient | Saturday, 10 September 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | MK Scot | 0 | 3 | Aston Clinton | Saturday, 24 September 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Caddington | 1 | 7 | Aston Clinton | Saturday, 01 October 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Flamstead | 2 | 3 | Aston Clinton | Saturday, 15 October 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Old Bradwell United | 1 | 3 | Aston Clinton | Saturday, 22 October 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Markyate | 1 | 4 | Aston Clinton | Saturday, 29 October 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Aston Clinton | 2 | 4 | Kings Langley | Saturday, 12 November 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Risborough Rangers | 0 | 4 | Aston Clinton | Saturday, 26 November 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Aston Clinton | 3 | 0 | Crawley Green | Saturday, 10 December 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Aston Clinton | 3 | 1 | Mursley United | Saturday, 24 December 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Aston Clinton | 8 | 1 | Old Bradwell United | Saturday, 31 December 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Totternhoe | 1 | 3 | Aston Clinton | Saturday, 07 January 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Aston Clinton | 5 | 2 | Tring Corinthians | Saturday, 28 January 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Mursley United | 1 | 7 | Aston Clinton | Saturday, 04 February 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Aston Clinton | 8 | 0 | Pitstone & Ivinghoe | Saturday, 11 February 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Aston Clinton | 1 | 0 | The 61 FC | Saturday, 25 February 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Aston Clinton | 4 | 0 | Kent Athletic | Saturday, 04 March 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Aston Clinton | 4 | 2 | Caddington | Tuesday, 14 March 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Kings Langley | 1 | 3 | Aston Clinton | Saturday, 18 March 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Aston Clinton | 4 | 0 | MK Scot | Tuesday, 28 March 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | AFC Dunstable | 0 | 3 | Aston Clinton | Saturday, 01 April 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Pitstone & Ivinghoe | 0 | 5 | Aston Clinton | Saturday, 08 April 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Loughton Orient | 0 | 6 | Aston Clinton | Saturday, 15 April 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | Crawley Green | 3 | 3 | Aston Clinton | Monday, 17 April 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Aston Clinton | 6 | 2 | Markyate | Saturday, 22 April 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | The 61 FC | 1 | 2 | Aston Clinton | Tuesday, 25 April 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Aston Clinton | 5 | 0 | Totternhoe | Saturday, 29 April 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | Tring Corinthians | 0 | 0 | Aston Clinton | Monday, 01 May 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Padbury United | 1 | 4 | Aston Clinton | Saturday, 06 May 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please click here to see Fixtures, Results, Goalscorers and Appearances in All Competitions. |