![]() |
Noticeboard | Fixtures & Results | Unscheduled Matches | Table | Grid | Latest | | Competition |
|
||||||||||||
|
|
8 in list | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Davis Langdon | 0 | 2 | Drivers Jonas | Wednesday, 01 September 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | Cushman & Wakefield Healey & Baker | 1 | 1 | Davis Langdon | Wednesday, 22 September 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Davis Langdon | 1 | 2 | CB Richard Ellis | Thursday, 07 October 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Savills | 2 | 0 | Davis Langdon | Wednesday, 17 November 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | Davis Langdon | 2 | 2 | Colliers CRE | Thursday, 06 January 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Davis Langdon | 0 | 3 | Gardiner & Theobald | Tuesday, 08 March 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Davis Langdon | 3 | 4 | AtisReal | Wednesday, 01 June 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Prudential | 4 | 1 | Davis Langdon | Thursday, 09 June 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Please click here to see Fixtures, Results, Goalscorers and Appearances in All Competitions. |