![]() |
Noticeboard | Fixtures & Results | Unscheduled Matches | Table | Grid | Latest | | Competition |
|
|||||||||||
|
|
20 in list | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Drummond Athletic | 1 | 2 | Dresdner Kleinwort | Saturday, 09 September 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Metrogas Reserves | 2 | 3 | Dresdner Kleinwort | Saturday, 23 September 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Dresdner Kleinwort | 0 | 3 | Long Lane | Saturday, 30 September 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Johnson & Phillips | 2 | 3 | Dresdner Kleinwort | Saturday, 07 October 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Dresdner Kleinwort | 1 | 11 | Kingfisher | Saturday, 14 October 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Old Roan Reserves | 3 | 4 | Dresdner Kleinwort | Saturday, 21 October 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Dresdner Kleinwort | 2 | 1 | Drummond Athletic | Saturday, 28 October 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Forest Hill Park | 3 | 1 | Dresdner Kleinwort | Saturday, 04 November 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Long Lane | 4 | 0 | Dresdner Kleinwort | Saturday, 18 November 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | Dresdner Kleinwort | 1 | 1 | Tudor Sports Reserves | Saturday, 25 November 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Middle Park | 4 | 2 | Dresdner Kleinwort | Saturday, 02 December 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Dresdner Kleinwort | 2 | 3 | Cray Valley PM Reserves | Saturday, 09 December 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Dresdner Kleinwort | 1 | 2 | Old Roan Reserves | Saturday, 27 January 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D |
Tudor Sports Reserves
+2 points |
2 | 2 |
Dresdner Kleinwort
-1 point |
Saturday, 17 February 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Dresdner Kleinwort | 2 | 1 | Middle Park | Saturday, 10 March 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Dresdner Kleinwort | 1 | 2 | Metrogas Reserves | Saturday, 24 March 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Dresdner Kleinwort | 0 | 5 | Johnson & Phillips | Saturday, 31 March 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Cray Valley PM Reserves | 2 | 0 | Dresdner Kleinwort | Saturday, 14 April 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Kingfisher | 7 | 2 | Dresdner Kleinwort | Saturday, 05 May 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Dresdner Kleinwort | 0 | 4 | Forest Hill Park | Wednesday, 09 May 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please click here to see Fixtures, Results, Goalscorers and Appearances in All Competitions. |