![]() |
Noticeboard | Fixtures & Results | Unscheduled Matches | Table | Grid | Latest | | Competition |
|
|||||||||||
|
|
20 in list | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Long Lane | 1 | 2 | Forest Hill Park | Saturday, 16 September 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Long Lane | 3 | 4 | Middle Park | Saturday, 23 September 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Dresdner Kleinwort | 0 | 3 | Long Lane | Saturday, 30 September 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | Long Lane | 0 | 0 | Kingfisher | Saturday, 07 October 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Old Roan Reserves | 2 | 0 | Long Lane | Saturday, 14 October 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | Long Lane | 1 | 1 | Drummond Athletic | Saturday, 21 October 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Tudor Sports Reserves | 1 | 2 | Long Lane | Saturday, 28 October 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Long Lane | 5 | 0 | Old Roan Reserves | Saturday, 04 November 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Kingfisher | 2 | 1 | Long Lane | Saturday, 11 November 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Long Lane | 4 | 0 | Dresdner Kleinwort | Saturday, 18 November 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Cray Valley PM Reserves | 1 | 2 | Long Lane | Saturday, 25 November 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | Drummond Athletic | 0 | 0 | Long Lane | Saturday, 13 January 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Long Lane | 4 | 2 | Tudor Sports Reserves | Saturday, 27 January 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Long Lane | 0 | 1 | Johnson & Phillips | Saturday, 17 February 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Middle Park | 1 | 4 | Long Lane | Saturday, 17 March 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Metrogas Reserves | 2 | 1 | Long Lane | Saturday, 07 April 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | Johnson & Phillips | 1 | 1 | Long Lane | Saturday, 21 April 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Long Lane | 1 | 3 | Metrogas Reserves | Saturday, 28 April 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | Forest Hill Park | 3 | 3 | Long Lane | Wednesday, 02 May 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Long Lane | 2 | 3 | Cray Valley PM Reserves | Thursday, 10 May 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please click here to see Fixtures, Results, Goalscorers and Appearances in All Competitions. |