![]() |
Noticeboard | Fixtures & Results | Unscheduled Matches | Table | Grid | Latest | | Competition |
|
|||||||||||
|
|
20 in list | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | Johnson & Phillips | 1 | 1 | Metrogas Reserves | Saturday, 09 September 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Old Roan Reserves | 2 | 1 | Johnson & Phillips | Saturday, 16 September 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Johnson & Phillips | 4 | 2 | Tudor Sports Reserves | Saturday, 23 September 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Johnson & Phillips | 2 | 3 | Dresdner Kleinwort | Saturday, 07 October 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | Drummond Athletic | 0 | 0 | Johnson & Phillips | Saturday, 14 October 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Metrogas Reserves | 0 | 2 | Johnson & Phillips | Saturday, 21 October 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | Johnson & Phillips | 2 | 2 | Kingfisher | Saturday, 28 October 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Middle Park | 3 | 0 | Johnson & Phillips | Saturday, 25 November 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Johnson & Phillips | 2 | 0 | Cray Valley PM Reserves | Saturday, 16 December 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | Cray Valley PM Reserves | 1 | 1 | Johnson & Phillips | Saturday, 13 January 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Johnson & Phillips | 2 | 1 | Middle Park | Saturday, 27 January 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Johnson & Phillips | 1 | 0 | Drummond Athletic | Saturday, 03 February 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Long Lane | 0 | 1 | Johnson & Phillips | Saturday, 17 February 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Tudor Sports Reserves | 1 | 2 | Johnson & Phillips | Saturday, 24 February 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Forest Hill Park | 1 | 3 | Johnson & Phillips | Saturday, 10 March 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | Johnson & Phillips | 1 | 1 | Old Roan Reserves | Saturday, 24 March 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Dresdner Kleinwort | 0 | 5 | Johnson & Phillips | Saturday, 31 March 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | Johnson & Phillips | 1 | 1 | Long Lane | Saturday, 21 April 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Kingfisher | 6 | 1 | Johnson & Phillips | Saturday, 28 April 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Johnson & Phillips | 1 | 2 | Forest Hill Park | Saturday, 12 May 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please click here to see Fixtures, Results, Goalscorers and Appearances in All Competitions. |