![]() |
Noticeboard | Fixtures & Results | Unscheduled Matches | Table | Grid | Latest | | Competition |
|
||||||||||||
|
|
24 in list | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Belvedere Youth U18 | 2 | 5 | Bromley U18N | Sunday, 10 September 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Belvedere Youth U18 | 1 | 3 | Erith & Belvedere U18 | Sunday, 24 September 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Welling United U18 | 5 | 1 | Belvedere Youth U18 | Sunday, 01 October 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Erith Town U18N | 4 | 0 | Belvedere Youth U18 | Sunday, 15 October 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Belvedere Youth U18 | 2 | 3 | Tunbridge Wells U18 | Sunday, 29 October 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Lewisham Borough U18 | 2 | 3 | Belvedere Youth U18 | Sunday, 12 November 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Belvedere Youth U18 | 3 | 4 | Fisher Athletic U18N | Sunday, 10 December 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | Tonbridge Angels U18 | 4 | 4 | Belvedere Youth U18 | Sunday, 17 December 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Belvedere Youth U18 | 0 | 1 | Thamesmead Town U18 | Sunday, 07 January 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Bromley U18N | 2 | 0 | Belvedere Youth U18 | Sunday, 14 January 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Erith & Belvedere U18 | 2 | 3 | Belvedere Youth U18 | Sunday, 28 January 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Belvedere Youth U18 | 0 | 1 | Welling United U18 | Sunday, 04 February 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Thamesmead Town U18 | 5 | 0 | Belvedere Youth U18 | Friday, 09 February 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Belvedere Youth U18 | 3 | 1 | Lewisham Borough U18 | Sunday, 11 March 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Lewisham Youth U18 | 4 | 1 | Belvedere Youth U18 | Sunday, 18 March 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | Belvedere Youth U18 | 1 | 1 | VCD Athletic U18 | Sunday, 25 March 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Belvedere Youth U18 | 0 | 5 | Tonbridge Angels U18 | Sunday, 08 April 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Belvedere Youth U18 | - | A | Lewisham Youth U18 [ Away Win was awarded ] | Sunday, 15 April 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Cray Valley U18 | 3 | 2 | Belvedere Youth U18 | Sunday, 29 April 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Belvedere Youth U18 | 1 | 2 | Cray Valley U18 | Sunday, 29 April 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | VCD Athletic U18 | 0 | 3 | Belvedere Youth U18 | Friday, 04 May 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L | Belvedere Youth U18 | 0 | 2 | Erith Town U18N | Sunday, 13 May 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | Fisher Athletic U18N | - | A | Belvedere Youth U18 [ Away Win was awarded ] | Sunday, 20 May 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D | Tunbridge Wells U18 | 0 | 0 | Belvedere Youth U18 | Sunday, 27 May 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please click here to see Fixtures, Results, Goalscorers and Appearances in All Competitions. |