![]() |
Noticeboard | Fixtures & Results | Unscheduled Matches | Table | Grid | Latest | | Competition |
|
|||||||||||
|
|
games = 22 (started=21 sub played? Y=0, N=1) | goals scored = 1 | goals per game played = 0.048 |
South Premier Division | Dartford Whites | 4 | 1 | Havant & Waterlooville | Wed 15 Sep | ||
South Premier Division | Dartford Whites | 1 | 0 | Oxford United | Wed 29 Sep | ||
South Premier Division | Histon | 2 | 2 | Dartford Whites | Wed 13 Oct | ||
South Premier Division | Weston-super-Mare | 4 | 1 | Dartford Whites | Wed 10 Nov | ||
League Cup
Round 1 |
Dartford Whites | 3 | 1 | Team Bath | Fri 12 Nov | ||
South Premier Division | Dartford Whites | 2 | 0 | Bromley Blues | Wed 17 Nov | ||
South Premier Division | Rushden & Diamonds | 2 | 0 | Dartford Whites | Mon 22 Nov | ||
League Cup
Round 2 |
Dartford Whites | 1 | 0 | Welling United Academy | Wed 24 Nov | ||
South Premier Division | Basingstoke Town | 0 | 3 | Dartford Whites | Wed 15 Dec | ||
South Premier Division | Dartford Whites | 4 | 2 | Ebbsfleet United | Wed 05 Jan | ||
League Cup
Round 3 |
Dartford Whites | 2 | 2 | Oxford United | Wed 26 Jan | ||
South Premier Division | Dartford Whites | 2 | 1 | AFC Wimbledon | Mon 31 Jan | ||
South Premier Division | Dartford Whites | 3 | 3 | Rushden & Diamonds | Wed 09 Feb | ||
South Premier Division | Dartford Whites | 1 | 0 | Crawley Town | Fri 18 Feb | sub N |
|
South Premier Division | Ebbsfleet United | 3 | 1 | Dartford Whites | Mon 28 Feb | ||
South Premier Division | Dartford Whites | 4 | 1 | Cambridge United | Wed 16 Mar | ||
South Premier Division | Crawley Town | 1 | 0 | Dartford Whites | Wed 23 Mar | ||
League Cup
Round 4 |
Tottenham Hotspur | 4 | 1 | Dartford Whites | Mon 28 Mar | ||
South Premier Division | Cambridge United | 1 | 0 | Dartford Whites | Wed 06 Apr | ||
South Premier Division | Oxford United | 1 | 1 | Dartford Whites | Wed 27 Apr | ||
South Premier Division | AFC Wimbledon | 5 | 2 | Dartford Whites | 1 | Mon 09 May | |
South Premier Division | Havant & Waterlooville | 1 | 4 | Dartford Whites | Wed 11 May |