![]() |
Noticeboard | Fixtures & Results | Unscheduled Matches | Table | Grid | Latest | | Competition |
|
|||||||||||||
|
|
games = 82 (started=82 sub played? Y=0, N=0) | goals scored = 85 | goals per game played = 1.037 |
Division One | Harpenden Town | 1 | 2 | Kentish Town | 2 | Tue 14 Aug | |
Division One | Sun Postal Sports | 3 | 2 | Arlesey Athletic | 1 | Sat 18 Aug | |
Division Two | Aston Clinton | 1 | 3 | Caddington | 1 | Sat 18 Aug | |
Division Two | Tring Corinthians | 3 | 3 | Caddington | 1 | Sat 25 Aug | |
Premier Division | Kingsbury London Tigers | 0 | 5 | Cockfosters | 1 | Tue 28 Aug | |
F.A. Cup
Preliminary Round |
Welwyn Garden City | 1 | 1 | Cockfosters | 1 | Sat 01 Sep | |
Premier Division | Holmer Green | 0 | 2 | Brimsdown Rovers | 1 | Sat 01 Sep | |
F.A. Cup
Preliminary Round - Replay |
Hungerford Town | 0 | 3 | Beaconsfield SYCOB | 1 | Tue 04 Sep | |
Division Two | Pitstone & Ivinghoe | 0 | 2 | Kings Langley | 1 | Sat 08 Sep | |
Division One | Hoddesdon Town | 4 | 3 | Amersham Town | 1 | Sat 15 Sep | |
Division One | Amersham Town | 0 | 1 | Cheshunt Reserves | 1 | Sat 22 Sep | |
Division Two | Kings Langley | 5 | 1 | Risborough Rangers | 1 | Sat 22 Sep | |
Division Two | Tring Corinthians | 1 | 5 | Mursley United | 1 | Sat 29 Sep | |
Division One | Brache Sparta | 3 | 2 | Cranfield United | 1 | Sat 06 Oct | |
Beds Senior Trophy
Round 1 |
AFC Dunstable | 4 | 2 | Ickwell & Old Warden | 1 | Sat 13 Oct | |
Premier Division | Hanwell Town | 3 | 1 | Holmer Green | 1 | Sat 13 Oct | |
Beds Senior Trophy
Round 1 |
Kent Athletic | 9 | 1 | Wilshamstead | 1 | Sat 13 Oct | |
Premier Division | Cockfosters | 2 | 3 | Leverstock Green | 1 | Sat 20 Oct | |
Division One | Bedford Town Reserves | 0 | 3 | Buckingham Athletic | 1 | Sat 20 Oct | |
Division Two | AFC Dunstable | 6 | 1 | Caddington | 1 | Sat 20 Oct | |
Division Two | Markyate | 1 | 6 | Mursley United | 1 | Sat 27 Oct | |
Premier Division | Brimsdown Rovers | 8 | 1 | London Colney | 1 | Sat 27 Oct | |
Premier Division | Leverstock Green | 1 | 2 | Welwyn Garden City | 1 | Sat 27 Oct | |
Premier Division | London Colney | 1 | 4 | St Margaretsbury | 1 | Sat 03 Nov | |
Premier Division | Hertford Town | 1 | 1 | Broxbourne Borough V&E | 1 | Tue 06 Nov | |
Division One | Brache Sparta | 1 | 3 | Royston Town | 1 | Sat 10 Nov | |
Premier Division | Chalfont St Peter | 3 | 1 | Ruislip Manor | 2 | Sat 10 Nov | |
Division One | Bedford | 5 | 3 | Winslow United | 1 | Sat 10 Nov | |
Middlesex Senior Charity Cup
Round 1 |
Harefield United | 5 | 1 | Northwood | 1 | Tue 13 Nov | |
Division One | Royston Town | 3 | 4 | Kentish Town | 1 | Tue 13 Nov | |
Division One | Bedford Town Reserves | 1 | 1 | Arlesey Athletic | 1 | Sat 17 Nov | |
Premier Division | Leverstock Green | 3 | 1 | St Margaretsbury | 1 | Sat 24 Nov | |
Division Two | Kings Langley | 3 | 0 | Old Bradwell United | 1 | Sat 24 Nov | |
Beds Senior Trophy
Round 2 |
Cranfield United | 1 | 5 | AFC Dunstable | 1 | Sat 24 Nov | |
Division One | Harpenden Town | 2 | 3 | Brache Sparta | 1 | Sat 01 Dec | |
Premier Division | Tring Athletic | 7 | 1 | Biggleswade United | 1 | Sat 01 Dec | |
Division One | Buckingham Athletic | 3 | 2 | Winslow United | 1 | Sat 01 Dec | |
Premier Division | Ruislip Manor | 2 | 4 | Welwyn Garden City | 1 | Sat 01 Dec | |
Herts FA - Senior Cup
Round 2 |
Tring Athletic | 3 | 0 | Cheshunt | 1 | Tue 04 Dec | |
Premier Division | Colney Heath | 2 | 1 | Holmer Green | 1 | Sat 15 Dec | |
Buckingham (Senior) Charity Cup
Round 2 |
Ampthill Town | 2 | 1 | Olney Town | 1 | Tue 18 Dec | |
Premier Division | Chalfont St Peter | 4 | 0 | Hanwell Town | 1 | Tue 18 Dec | |
Division One | Arlesey Athletic | 2 | 2 | Stony Stratford Town | 1 | Sat 22 Dec | |
Premier Division | Biggleswade Town | 2 | 1 | Oxhey Jets | 1 | Sat 22 Dec | |
Division One | Buckingham Athletic | 3 | 3 | Haringey Borough | 1 | Sat 22 Dec | |
Division One | Ampthill Town | 7 | 1 | Sun Postal Sports | 1 | Sat 22 Dec | |
Division Two | Tring Corinthians | 2 | 4 | AFC Dunstable | 1 | Sat 22 Dec | |
Division Two | Old Bradwell United | 2 | 4 | Totternhoe | 1 | Wed 26 Dec | |
Division One | Royston Town | 4 | 0 | Harpenden Town | 1 | Sat 05 Jan | |
Division One Cup
Round 3 |
Cheshunt Reserves | 0 | 1 | Harpenden Town | 1 | Tue 15 Jan | |
Division Two | Mursley United | 2 | 4 | The 61 FC (Luton) | 1 | Sat 26 Jan | |
Division One | Cranfield United | 3 | 1 | Haringey Borough | 1 | Sat 26 Jan | |
Division Two | Totternhoe | 1 | 5 | Caddington | 1 | Sat 26 Jan | |
Division Two | Mursley United | 2 | 4 | The 61 FC (Luton) | 1 | Sat 26 Jan | |
Premier Division | Aylesbury Vale | 2 | 3 | Beaconsfield SYCOB | 1 | Tue 05 Feb | |
Premier Division | Kingsbury London Tigers | 1 | 2 | Broxbourne Borough V&E | 1 | Sat 09 Feb | |
Division One | Bedford | 1 | 6 | Haringey Borough | 1 | Sat 09 Feb | |
Premier Division | Leverstock Green | 1 | 3 | Langford | 1 | Sat 16 Feb | |
Premier Division | Brimsdown Rovers | 1 | 2 | Broxbourne Borough V&E | 1 | Sat 23 Feb | |
Premier Division | Tring Athletic | 2 | 1 | Brimsdown Rovers | 1 | Tue 26 Feb | |
Premier Division | Holmer Green | 1 | 3 | Leverstock Green | 2 | Sat 01 Mar | |
Division One | Winslow United | 2 | 2 | Cheshunt Reserves | 1 | Sat 01 Mar | |
Premier Division | Beaconsfield SYCOB | 4 | 0 | London Colney | 1 | Mon 03 Mar | |
Division One | Stony Stratford Town | 7 | 5 | Winslow United | 1 | Sat 15 Mar | |
Division Two | Mursley United | 1 | 4 | Crawley Green | 1 | Sat 15 Mar | |
Premier Division | St Margaretsbury | 4 | 2 | London Colney | 1 | Sat 15 Mar | |
Division Two | Kings Langley | 4 | 2 | Totternhoe | 1 | Sat 22 Mar | |
Premier Division | Biggleswade United | 0 | 5 | Hertford Town | 1 | Sat 22 Mar | |
Division Two | AFC Dunstable | 0 | 3 | Kings Langley | 1 | Mon 24 Mar | |
Division One | Cheshunt Reserves | 3 | 1 | Arlesey Athletic | 1 | Tue 25 Mar | |
Herts FA - Senior Centenary Trophy
Final |
Hoddesdon Town | 3 | 1 | Hertford Heath | 1 | Tue 25 Mar | |
Division Two | Caddington | 2 | 0 | The 61 FC (Luton) | 1 | Sat 29 Mar | |
Premier Division | Hanwell Town | 7 | 1 | Colney Heath | 1 | Sat 29 Mar | |
Wycombe Senior Cup
Round 2 |
Burnham | 2 | 4 | Chalfont St Peter | 1 | Tue 01 Apr | |
Premier Division | Hertford Town | 1 | 1 | Ruislip Manor | 1 | Sat 05 Apr | |
Premier Division | London Colney | 0 | 1 | Colney Heath | 1 | Sat 05 Apr | |
Division One | Ampthill Town | 4 | 2 | Cranfield United | 1 | Tue 08 Apr | |
Premier Division | Welwyn Garden City | 2 | 2 | St Margaretsbury | 1 | Sat 12 Apr | |
Division Two | Old Bradwell United | 0 | 2 | Aston Clinton | 1 | Sat 12 Apr | |
Premier Division | Tring Athletic | 3 | 3 | Oxhey Jets | 1 | Tue 15 Apr | |
Division Two | Aston Clinton | 4 | 2 | Tring Corinthians | 1 | Sat 26 Apr | |
Division Two | Kent Athletic | 9 | 1 | Padbury United | 1 | Mon 05 May |