![]() |
Noticeboard | Fixtures & Results | Unscheduled Matches | Table | Grid | Latest | | Competition |
|
|||||||||||
|
|
games = 19 (started=18 sub played? Y=1, N=0) | goals scored = 6 | goals per game played = 0.316 |
Dave Baister Cup Group B | Middlesbrough 2 | 2 | 1 | Plymouth Argyle | 1 | Sun 16 Sep | sub Y |
Dave Baister Cup Group B | Exeter City As | 2 | 1 | Middlesbrough 2 | Sun 23 Sep | ||
Division Two | Middlesbrough 2 | 5 | 1 | Plymouth Argyle | Sun 07 Oct | ||
Division Two | Manchester City | 1 | 4 | Middlesbrough 2 | Sun 14 Oct | ||
Division Two | Middlesbrough 2 | 5 | 1 | Bristol City Football Supporters Club | Sun 28 Oct | ||
Division Two | Exeter City Bauys | 2 | 10 | Middlesbrough 2 | Sun 04 Nov | ||
Division Two | Middlesbrough 3 | 1 | 8 | Middlesbrough 2 | 1 | Sun 11 Nov | |
Division Two | London Scottish | 2 | 0 | Middlesbrough 2 | Sun 18 Nov | ||
Division Two | Middlesbrough 2 | 5 | 3 | Hull City | Sun 02 Dec | ||
Division Two | Plymouth Argyle | 0 | 1 | Middlesbrough 2 | Sun 13 Jan | ||
Division Two | Middlesbrough 2 | 0 | 0 | Manchester City | Sun 27 Jan | ||
Division Two | Blackburn Rovers | 0 | 3 | Middlesbrough 2 | 1 | Sun 17 Feb | |
Dave Baister Cup - KO Phase
Quarter Final |
Aberdeen | 4 | 0 | Middlesbrough 2 | Sun 24 Feb | ||
Division Two | Middlesbrough 2 | 11 | 1 | Blackburn Rovers | 3 | Sun 03 Mar | |
Division Two | Middlesbrough 2 | 4 | 1 | Middlesbrough 3 | Sun 10 Mar | ||
Division Two | Hull City | 1 | 2 | Middlesbrough 2 | Sun 17 Mar | ||
Division Two | Bristol City Football Supporters Club | 0 | 7 | Middlesbrough 2 | Sun 21 Apr | ||
Division Two | Middlesbrough 2 | 1 | 1 | Exeter City Bauys | Sun 28 Apr | ||
Division Two | Middlesbrough 2 | 0 | 2 | London Scottish | Sun 12 May |