![]() |
Noticeboard | Fixtures & Results | Unscheduled Matches | Table | Grid | Latest | | Competition |
|
|||||||||||
|
|
games = 18 (started=17 sub played? Y=1, N=0) | goals scored = 4 | goals per game played = 0.222 |
Dave Baister Cup Group D | Dundee United | 0 | 4 | London Scottish | Sun 16 Sep | ||
Dave Baister Cup Group D | Hull City | 1 | 1 | London Scottish | Sun 23 Sep | ||
Dave Baister Cup Group D | London Scottish | 8 | 1 | Manchester City | Sun 07 Oct | ||
Division Two | Plymouth Argyle | 2 | 3 | London Scottish | Sun 21 Oct | ||
Division Two | London Scottish | 7 | 1 | Exeter City Bauys | Sun 28 Oct | ||
Division Two | London Scottish | 2 | 0 | Middlesbrough 2 | Sun 18 Nov | ||
Dave Baister Cup - KO Phase
Quarter Final |
London Scottish | 4 | 1 | Bristol City Football Supporters Club | 1 | Sun 10 Feb | |
Division Two | London Scottish | 2 | 1 | Bristol City Football Supporters Club | Sun 17 Feb | ||
Division Two | London Scottish | 4 | 1 | Hull City | Sun 03 Mar | ||
Division Two | London Scottish | 2 | 2 | Blackburn Rovers | Sun 17 Mar | ||
Dave Baister Cup - KO Phase
Semi Final |
London Scottish | 1 | 2 | Aberdeen | 1 | Sun 07 Apr | |
Division Two | Exeter City Bauys | 1 | 4 | London Scottish | 1 | Sun 14 Apr | |
Division Two | London Scottish | 4 | 1 | Plymouth Argyle | Sun 21 Apr | ||
Division Two | Hull City | 0 | 2 | London Scottish | Sun 28 Apr | ||
Division Two | Middlesbrough 2 | 0 | 2 | London Scottish | 1 | Sun 12 May | |
Division Two | London Scottish | 3 | 1 | Middlesbrough 3 | Sun 19 May | ||
Division Two | Middlesbrough 3 | 2 | 3 | London Scottish | Sun 19 May | sub Y |
|
Division Two | Bristol City Football Supporters Club | 5 | 1 | London Scottish | Sun 26 May |