![]() |
Noticeboard | Fixtures & Results | Unscheduled Matches | Table | Grid | Latest | | Competition |
|
|||||||||||
|
|
games = 15 (started=13 sub played? Y=2, N=0) | goals scored = 5 | goals per game played = 0.333 |
Dave Baister Cup Group D | Dundee United | 0 | 4 | London Scottish | Sun 16 Sep | ||
Dave Baister Cup Group D | Hull City | 1 | 1 | London Scottish | Sun 23 Sep | ||
Dave Baister Cup Group D | London Scottish | 8 | 1 | Manchester City | 2 | Sun 07 Oct | |
Division Two | Plymouth Argyle | 2 | 3 | London Scottish | Sun 21 Oct | ||
Division Two | London Scottish | 7 | 1 | Exeter City Bauys | 1 | Sun 28 Oct | |
Division Two | London Scottish | 2 | 0 | Middlesbrough 2 | Sun 18 Nov | ||
Division Two | Blackburn Rovers | 1 | 1 | London Scottish | Sun 02 Dec | ||
Dave Baister Cup - KO Phase
Quarter Final |
London Scottish | 4 | 1 | Bristol City Football Supporters Club | Sun 10 Feb | ||
Division Two | London Scottish | 2 | 1 | Bristol City Football Supporters Club | Sun 17 Feb | ||
Division Two | London Scottish | 4 | 1 | Hull City | Sun 03 Mar | sub Y |
|
Dave Baister Cup - KO Phase
Semi Final |
London Scottish | 1 | 2 | Aberdeen | Sun 07 Apr | ||
Division Two | Exeter City Bauys | 1 | 4 | London Scottish | Sun 14 Apr | ||
Division Two | Hull City | 0 | 2 | London Scottish | 1 | Sun 28 Apr | sub Y |
Division Two | London Scottish | 3 | 1 | Manchester City | 1 | Sun 05 May | |
Division Two | Manchester City | 1 | 3 | London Scottish | Sun 05 May |