![]() |
Noticeboard | Fixtures & Results | Unscheduled Matches | Table | Grid | Latest | | Competition |
|
|||||||||||
|
|
games = 11 (started=3 sub played? Y=2, N=6) |
Dave Baister Cup Group D | Dundee United | 0 | 4 | London Scottish | Sun 16 Sep | sub Y |
|
Dave Baister Cup Group D | Hull City | 1 | 1 | London Scottish | Sun 23 Sep | sub N |
|
Division Two | London Scottish | 7 | 1 | Exeter City Bauys | Sun 28 Oct | sub N |
|
Division Two | Blackburn Rovers | 1 | 1 | London Scottish | Sun 02 Dec | ||
Dave Baister Cup - KO Phase
Quarter Final |
London Scottish | 4 | 1 | Bristol City Football Supporters Club | Sun 10 Feb | sub N |
|
Division Two | London Scottish | 2 | 1 | Bristol City Football Supporters Club | Sun 17 Feb | sub N |
|
Division Two | London Scottish | 4 | 1 | Hull City | Sun 03 Mar | sub Y |
|
Division Two | London Scottish | 2 | 2 | Blackburn Rovers | Sun 17 Mar | sub N |
|
Dave Baister Cup - KO Phase
Semi Final |
London Scottish | 1 | 2 | Aberdeen | Sun 07 Apr | sub N |
|
Division Two | Exeter City Bauys | 1 | 4 | London Scottish | Sun 14 Apr | ||
Division Two | London Scottish | 4 | 1 | Plymouth Argyle | Sun 21 Apr |