![]() |
Noticeboard | Fixtures & Results | Unscheduled Matches | Table | Grid | Latest | | Competition |
|
|||||||||||
|
|
games = 14 (started=14 sub played? Y=0, N=0) | goals scored = 2 | goals per game played = 0.143 |
Dave Baister Cup Group A | Blackburn Rovers | 2 | 9 | Celtic | Sun 30 Sep | ||
Division One | Celtic | 4 | 0 | Dundee United | 1 | Sun 07 Oct | |
Dave Baister Cup Group A | Celtic | 3 | 2 | London Hibs | Sun 21 Oct | ||
Division One | Aberdeen | 3 | 2 | Celtic | 1 | Sun 18 Nov | |
Division One | London Hibs | 5 | 2 | Celtic | Sun 02 Dec | ||
Division One | Dundee United | 3 | 2 | Celtic | Sun 13 Jan | ||
Division One | Celtic | 2 | 2 | London Hibs | Sun 17 Mar | ||
Division One | Celtic | 2 | 0 | Glasgow Rangers | Sun 07 Apr | ||
Dave Baister Cup - KO Phase
Semi Final |
Celtic | 2 | 1 | Middlesbrough | Sun 14 Apr | ||
Division One | Celtic | 2 | 0 | Exeter City As | Sun 28 Apr | ||
Division One | Celtic | 2 | 2 | Aberdeen | Sun 05 May | ||
Division One | Celtic | 1 | 4 | Middlesbrough | Thu 09 May | ||
Dave Baister Cup - KO Phase
Final |
Aberdeen | 1 | 1 | Celtic | Sun 19 May | ||
Division One | Middlesbrough | 4 | 2 | Celtic | Fri 31 May |