![]() |
Noticeboard | Fixtures & Results | Unscheduled Matches | Table | Grid | Latest | | Competition |
|
|||||||||||
|
|
games = 13 (started=9 sub played? Y=3, N=1) | goals scored = 4 | goals per game played = 0.333 |
Dave Baister Cup Group B | Middlesbrough 2 | 2 | 1 | Plymouth Argyle | Sun 16 Sep | ||
Dave Baister Cup Group B | Exeter City Bauys | 0 | 5 | Middlesbrough 2 | Sun 30 Sep | ||
Division Two | Middlesbrough 2 | 5 | 1 | Plymouth Argyle | 1 | Sun 07 Oct | |
Division Two | Manchester City | 1 | 4 | Middlesbrough 2 | 1 | Sun 14 Oct | sub Y |
Division Two | Exeter City Bauys | 2 | 10 | Middlesbrough 2 | 2 | Sun 04 Nov | sub Y |
Division Two | Middlesbrough 3 | 1 | 8 | Middlesbrough 2 | Sun 11 Nov | ||
Division Two | London Scottish | 2 | 0 | Middlesbrough 2 | Sun 18 Nov | ||
Division Two | Plymouth Argyle | 0 | 1 | Middlesbrough 2 | Sun 13 Jan | ||
Dave Baister Cup - KO Phase
Quarter Final |
Aberdeen | 4 | 0 | Middlesbrough 2 | Sun 24 Feb | ||
Division Two | Middlesbrough 2 | 11 | 1 | Blackburn Rovers | Sun 03 Mar | ||
Division Two | Bristol City Football Supporters Club | 0 | 7 | Middlesbrough 2 | Sun 21 Apr | sub Y |
|
Division Two | Middlesbrough 2 | 1 | 1 | Exeter City Bauys | Sun 28 Apr | sub N |
|
Division Two | Middlesbrough 2 | 0 | 2 | London Scottish | Sun 12 May |