![]() |
Noticeboard | Fixtures & Results | Unscheduled Matches | Table | Grid | Latest | | Competition |
|
|||||||||||
|
|
games = 11 (started=11 sub played? Y=0, N=0) | goals scored = 5 | goals per game played = 0.455 |
Dave Baister Cup Group B | Middlesbrough 2 | 2 | 1 | Plymouth Argyle | Sun 16 Sep | ||
Dave Baister Cup Group B | Plymouth Argyle | 4 | 1 | Exeter City Bauys | 1 | Sun 23 Sep | |
Division Two | Middlesbrough 2 | 5 | 1 | Plymouth Argyle | Sun 07 Oct | ||
Division Two | Plymouth Argyle | 2 | 3 | London Scottish | 1 | Sun 21 Oct | |
Division Two | Hull City | 4 | 4 | Plymouth Argyle | 1 | Sun 28 Oct | |
Division Two | Plymouth Argyle | 2 | 2 | Blackburn Rovers | Sun 04 Nov | ||
Division Two | Manchester City | 2 | 3 | Plymouth Argyle | 1 | Sun 02 Dec | |
Dave Baister Cup - KO Phase
Quarter Final |
Plymouth Argyle | 1 | 2 | Celtic | Sun 17 Feb | ||
Division Two | Exeter City Bauys | 2 | 2 | Plymouth Argyle | Sun 24 Feb | ||
Division Two | Plymouth Argyle | 4 | 4 | Hull City | Sun 10 Mar | ||
Division Two | Plymouth Argyle | 4 | 6 | Manchester City | 1 | Sun 17 Mar |