![]() |
Noticeboard | Fixtures & Results | Unscheduled Matches | Table | Grid | Latest | | Competition |
|
|||||||||||
|
|
games = 11 (started=11 sub played? Y=0, N=0) |
Dave Baister Cup Group D | Dundee United | 0 | 4 | London Scottish | Sun 16 Sep | ||
Dave Baister Cup Group D | Hull City | 1 | 1 | London Scottish | Sun 23 Sep | ||
Dave Baister Cup Group D | London Scottish | 8 | 1 | Manchester City | Sun 07 Oct | ||
Division Two | Plymouth Argyle | 2 | 3 | London Scottish | Sun 21 Oct | ||
Division Two | London Scottish | 7 | 1 | Exeter City Bauys | Sun 28 Oct | ||
Division Two | Blackburn Rovers | 1 | 1 | London Scottish | Sun 02 Dec | ||
Dave Baister Cup - KO Phase
Quarter Final |
London Scottish | 4 | 1 | Bristol City Football Supporters Club | Sun 10 Feb | ||
Division Two | London Scottish | 2 | 1 | Bristol City Football Supporters Club | Sun 17 Feb | ||
Division Two | London Scottish | 4 | 1 | Hull City | Sun 03 Mar | ||
Division Two | London Scottish | 2 | 2 | Blackburn Rovers | Sun 17 Mar | ||
Dave Baister Cup - KO Phase
Semi Final |
London Scottish | 1 | 2 | Aberdeen | Sun 07 Apr |