![]() |
Noticeboard | Fixtures & Results | Unscheduled Matches | Table | Grid | Latest | | Competition |
|
|||||||||||
|
|
games = 11 (started=11 sub played? Y=0, N=0) | goals scored = 11 | goals per game played = 1.000 |
Dave Baister Cup Group B | Plymouth Argyle | 4 | 1 | Exeter City Bauys | 1 | Sun 23 Sep | |
Dave Baister Cup Group B | Exeter City Bauys | 0 | 5 | Middlesbrough 2 | 1 | Sun 30 Sep | |
Division Two | Blackburn Rovers | 1 | 0 | Bristol City Football Supporters Club | 1 | Sun 07 Oct | |
Division Two | Manchester City | 1 | 4 | Middlesbrough 2 | 1 | Sun 14 Oct | |
Division Two | Middlesbrough 3 | 1 | 8 | Middlesbrough 2 | 1 | Sun 11 Nov | |
Division One | Exeter City As | 6 | 6 | London Hibs | 1 | Sun 18 Nov | |
Division Two | London Scottish | 4 | 1 | Hull City | 1 | Sun 03 Mar | |
Division Two | London Scottish | 4 | 1 | Hull City | 1 | Sun 03 Mar | |
Dave Baister Cup - KO Phase
Semi Final |
Celtic | 2 | 1 | Middlesbrough | 1 | Sun 14 Apr | |
Division Two | Middlesbrough 2 | 1 | 1 | Exeter City Bauys | 1 | Sun 28 Apr | |
Division Two | Middlesbrough 3 | 2 | 3 | London Scottish | 1 | Sun 19 May |