![]() |
Noticeboard | Fixtures & Results | Unscheduled Matches | Table | Grid | Latest | | Competition |
|
|||||||||||
|
|
games = 16 (started=14 sub played? Y=2, N=0) | goals scored = 6 | goals per game played = 0.375 |
Division One | Woking & Weybridge | 3 | 0 | Worplesdon Rangers | Sun 10 Sep | sub Y |
|
Division One | Woking & Weybridge | 2 | 2 | University Strollers | Sun 17 Sep | ||
Division One | Bisley All Stars | 0 | 4 | Woking & Weybridge | 1 | Sun 01 Oct | |
Division One | Guildford Albion | 2 | 3 | Woking & Weybridge | 2 | Sun 05 Nov | |
Division One | Woking & Weybridge | 3 | 1 | Woking & Maybury | Sun 12 Nov | ||
Division One | Woking & Weybridge | 8 | 2 | Gordon's Old Boys | 1 | Sun 19 Nov | |
Division One | Woking & Weybridge | 9 | 1 | Bisley All Stars | 1 | Sun 03 Dec | sub Y |
Division One | Woking & Maybury | 0 | 5 | Woking & Weybridge | Sun 17 Dec | ||
Surrey County Cup - Junior Section
Round 3 |
Lightwater Sunday | 7 | 0 | Woking & Weybridge | Sun 07 Jan | ||
Division One | Woking & Weybridge | 1 | 4 | J B Rangers | Sun 28 Jan | ||
Golden Jubilee Cup
Round 1 - First Leg |
University Strollers | 1 | 2 | Woking & Weybridge | Sun 04 Feb | ||
Golden Jubilee Cup
Round 1 - Second Leg |
Woking & Weybridge | 1 | 1 | University Strollers | Sun 11 Feb | ||
Division One | Worplesdon Rangers | 0 | 4 | Woking & Weybridge | Sun 18 Feb | ||
Twyford-Pollard Cup
Quarter Final |
Woking & Weybridge | 6 | 5 | Worplesdon Rangers | Sun 11 Mar | ||
Twyford-Pollard Cup
Semi Final |
Abbey Rangers | 3 | 2 | Woking & Weybridge | Sun 08 Apr | ||
Golden Jubilee Cup
Quarter Final |
Woking & Weybridge | 2 | 4 | Worplesdon Rangers | 1 | Sun 29 Apr |