![]() |
Noticeboard | Fixtures & Results | Unscheduled Matches | Table | Grid | Latest | | Competition |
|
||||||||||||
|
|
games = 20 (started=17 sub played? Y=2, N=1) | goals scored = 2 | goals per game played = 0.105 |
Division One (West) | H F C | 3 | 6 | LPOSSA | Sat 17 Sep | sub Y |
|
Division One (West) | Kensington Dragons | 1 | 2 | LPOSSA | Sat 24 Sep | sub Y |
|
Division One (West) | LPOSSA | 3 | 3 | Brentham | Sat 05 Nov | sub N |
|
MCFL Senior Open Cup
Round 2 |
Pitshanger Dynamo | 2 | 1 | LPOSSA | Sat 03 Dec | ||
Division One (West) | LPOSSA | 0 | 2 | Kensington Dragons | Sat 10 Dec | ||
Division One (West) | Lancaster Town | 0 | 8 | LPOSSA | Sat 07 Jan | ||
The Jim Rogers President's Division One Cup
Round 2 |
Kensington Dragons | 4 | 4 | LPOSSA | Sat 14 Jan | ||
Division One (West) | LPOSSA | 5 | 2 | H F C | Sat 21 Jan | ||
Division One (West) | Pitshanger Dynamo | 0 | 0 | LPOSSA | Sat 04 Feb | ||
The Jim Rogers President's Division One Cup
Quarter Final |
LPOSSA | 2 | 1 | Stonewall | Sat 18 Feb | ||
Miscellaneous | Belmullet Town (WITHDRAWN) | 0 | 7 | LPOSSA | Sat 25 Feb | ||
Division One (West) | LPOSSA | 1 | 1 | Imperial College Old Boys | Sat 03 Mar | ||
Miscellaneous | LPOSSA | Abandoned | West London Saracens | Sun 04 Mar | |||
The Jim Rogers President's Division One Cup
Semi Final |
LPOSSA | 6 | 2 | Chiswick Homefields | Sat 10 Mar | ||
Division One (West) | LPOSSA | 3 | 2 | C.B. Hounslow United Social | Sat 24 Mar | ||
Division One (West) | Brentham | 1 | 0 | LPOSSA | Sat 07 Apr | ||
Division One (West) | Sandgate | 3 | 0 | LPOSSA | Sat 14 Apr | ||
The Jim Rogers President's Division One Cup
Final |
LPOSSA | 0 | 1 | Imperial College Old Boys | Sat 21 Apr | ||
Division One (West) | LPOSSA | 2 | 4 | FC Assyria | Sat 28 Apr | ||
Division One (West) | LPOSSA | 3 | 2 | West London Saracens | 2 | Wed 09 May |