![]() |
Noticeboard | Fixtures & Results | Unscheduled Matches | Table | Grid | Latest | | Competition |
|
|||||||||||||
|
|
games = 50 (started=44 sub played? Y=6, N=0) | goals scored = 29 | goals per game played = 0.580 |
Premier Division | Desborough Town | 1 | 1 | Peterborough Northern Star | Sat 13 Aug | ||
Premier Division | Newport Pagnell Town | 1 | 0 | Peterborough Northern Star | Tue 16 Aug | ||
Reserve Division One | Peterborough Northern Star Reserves | 6 | 0 | Northampton ON Chenecks Reserves | Sat 20 Aug | ||
Premier Division | Peterborough Northern Star | 6 | 0 | Irchester United | 1 | Fri 26 Aug | sub Y |
Premier Division | Northampton Spencer | 2 | 4 | Peterborough Northern Star | Sat 03 Sep | sub Y |
|
Premier Division | Yaxley | 0 | 1 | Peterborough Northern Star | 1 | Tue 06 Sep | |
Premier Division | Holbeach United | 1 | 2 | Peterborough Northern Star | Sat 10 Sep | ||
League Cup
Preliminary Round |
Peterborough Northern Star | 6 | 4 | Huntingdon Town | 2 | Tue 13 Sep | |
Premier Division | Peterborough Northern Star | 6 | 2 | Sleaford Town | 3 | Sat 17 Sep | |
Premier Division | Peterborough Northern Star | 5 | 1 | Stewarts & Lloyds Corby | Tue 20 Sep | ||
Premier Division | Peterborough Northern Star | 3 | 0 | Blackstones | Fri 30 Sep | ||
Northamptonshire FA - Hillier Senior Cup
Round 1 |
Peterborough Northern Star | 5 | 0 | Irchester United | 1 | Tue 04 Oct | |
Premier Division | Peterborough Northern Star | 1 | 0 | Boston Town | Sat 08 Oct | ||
Premier Division | Peterborough Northern Star | 3 | 2 | Deeping Rangers | 1 | Tue 11 Oct | |
Premier Division | Stewarts & Lloyds Corby | 0 | 2 | Peterborough Northern Star | Sat 15 Oct | ||
F.A. Vase
First Round Proper |
Ellistown | 0 | 2 | Peterborough Northern Star | 1 | Sat 22 Oct | |
Premier Division | Peterborough Northern Star | 4 | 1 | AFC Kempston Rovers | 2 | Tue 25 Oct | |
Premier Division | Blackstones | 0 | 3 | Peterborough Northern Star | Sat 29 Oct | ||
League Cup
Round 1 |
Buckingham Town | 0 | 3 | Peterborough Northern Star | Sat 05 Nov | sub Y |
|
Premier Division | Peterborough Northern Star | 2 | 1 | Yaxley | Tue 08 Nov | ||
Premier Division | Peterborough Northern Star | 1 | 3 | Cogenhoe United | Sat 12 Nov | ||
Premier Division | Thrapston Town | 1 | 0 | Peterborough Northern Star | Tue 15 Nov | ||
F.A. Vase
Round 2 |
Boldmere St Michaels | 0 | 2 | Peterborough Northern Star | 1 | Sat 19 Nov | |
Premier Division | Peterborough Northern Star | 1 | 4 | Newport Pagnell Town | Sat 26 Nov | ||
Premier Division | Cogenhoe United | 3 | 1 | Peterborough Northern Star | Sat 17 Dec | ||
Premier Division | Peterborough Northern Star | 6 | 0 | Spalding United | Mon 26 Dec | sub Y |
|
Premier Division | Peterborough Northern Star | 2 | 2 | Kings Lynn Town | Sat 31 Dec | sub Y |
|
Premier Division | Peterborough Northern Star | 1 | 2 | Daventry United | Sat 14 Jan | ||
F.A. Vase
Round 4 |
Norton United | 1 | 2 | Peterborough Northern Star | 1 | Sat 21 Jan | |
Reserve Division One | Peterborough Northern Star Reserves | 8 | 1 | Thrapston Town Reserves | 1 | Sat 28 Jan | |
League Cup
Round 2 |
Peterborough Northern Star | 3 | 0 | Potton United | 1 | Tue 31 Jan | |
League Cup
Quarter Final |
Peterborough Northern Star | 4 | 1 | Stewarts & Lloyds Corby | 1 | Tue 21 Feb | |
Premier Division | Peterborough Northern Star | 5 | 0 | Desborough Town | 2 | Sat 25 Feb | |
F.A. Vase
Quarter Final |
Peterborough Northern Star | 3 | 4 | Dunston UTS | 1 | Sat 03 Mar | |
Premier Division | St Ives Town | 2 | 1 | Peterborough Northern Star | 1 | Tue 06 Mar | |
Premier Division | Deeping Rangers | 2 | 2 | Peterborough Northern Star | 1 | Sat 10 Mar | |
Premier Division | Peterborough Northern Star | 0 | 1 | Long Buckby | Tue 13 Mar | ||
Premier Division | Peterborough Northern Star | 2 | 1 | Holbeach United | 2 | Sat 17 Mar | |
Premier Division | Daventry United | 3 | 1 | Peterborough Northern Star | Wed 21 Mar | ||
Premier Division | Peterborough Northern Star | 2 | 0 | Thrapston Town | Sat 24 Mar | ||
League Cup
Semi Final |
Kings Lynn Town | 7 | 0 | Peterborough Northern Star | Tue 27 Mar | ||
Premier Division | Sleaford Town | 0 | 2 | Peterborough Northern Star | 1 | Sat 31 Mar | |
Premier Division | Kings Lynn Town | 2 | 1 | Peterborough Northern Star | 1 | Sat 07 Apr | |
Premier Division | Spalding United | 4 | 1 | Peterborough Northern Star | Mon 09 Apr | ||
Premier Division | Long Buckby | 5 | 0 | Peterborough Northern Star | Wed 11 Apr | sub Y |
|
Premier Division | Wellingborough Town 2004 | 3 | 1 | Peterborough Northern Star | Sat 14 Apr | ||
Premier Division | Peterborough Northern Star | 1 | 2 | St Ives Town | 1 | Tue 17 Apr | |
Premier Division | Irchester United | 1 | 1 | Peterborough Northern Star | Fri 20 Apr | ||
Premier Division | Boston Town | 1 | 2 | Peterborough Northern Star | 1 | Tue 24 Apr | |
Premier Division | Peterborough Northern Star | 3 | 0 | Northampton Spencer | 1 | Sat 28 Apr |