Noticeboard | Fixtures & Results | Unscheduled Matches | Table | Grid | Latest | | Competition |
|
||||||||||||
|
|
games = 34 (started=27 sub played? Y=7, N=0) | goals scored = 3 | goals per game played = 0.088 |
Intermediate Division | Coulsdon Town | 2 | 0 | Virginia Water | Sat 18 Aug | ||
Intermediate Division | Coulsdon Town | 4 | 1 | Reigate Priory | Sat 25 Aug | ||
Intermediate Division | Old Farnboronians | 1 | 2 | Coulsdon Town | Mon 27 Aug | ||
Intermediate Division | Coulsdon Town | 2 | 0 | Tooting Bec | Sat 01 Sep | ||
Intermediate Division | Yateley Green | 0 | 0 | Coulsdon Town | Sat 08 Sep | sub Y |
|
Intermediate Division | Bookham | 1 | 0 | Coulsdon Town | Sat 15 Sep | ||
Intermediate Division | Coulsdon Town | 0 | 1 | Yateley Green | Sat 29 Sep | sub Y |
|
Intermediate Division | Coulsdon Town | 4 | 0 | Ripley Village | Sat 06 Oct | sub Y |
|
Miscellaneous | Coulsdon Town | 1 | 1 | Claygate & Ditton (WITHDRAWN) | Sat 13 Oct | ||
Intermediate Division | Coulsdon Town | 0 | 2 | Abbey Rangers | Sat 20 Oct | sub Y |
|
Surrey Elite Intermediate League Challenge Cup
Round 1 |
Reigate Priory | 2 | 5 | Coulsdon Town | Sat 27 Oct | ||
Intermediate Division | Oxted & District | 1 | 7 | Coulsdon Town | 1 | Sat 03 Nov | |
Intermediate Division | AFC Cubo | 0 | 1 | Coulsdon Town | Sat 10 Nov | ||
Miscellaneous | Claygate & Ditton (WITHDRAWN) | 2 | 3 | Coulsdon Town | 1 | Sat 17 Nov | |
Intermediate Division | Coulsdon Town | 1 | 2 | Battersea Ironsides | Sat 01 Dec | ||
Surrey Elite Intermediate League Challenge Cup
Round 2 |
Coulsdon Town | 3 | 2 | Weston Green Sports | Sat 05 Jan | ||
Intermediate Division | Reigate Priory | 3 | 0 | Coulsdon Town | Sat 12 Jan | ||
Intermediate Division | Coulsdon Town | 2 | 1 | Crescent Rovers | Sat 09 Feb | ||
Intermediate Division | Coulsdon Town | 3 | 1 | Oxted & District | Sat 16 Feb | ||
Intermediate Division | Virginia Water | 0 | 2 | Coulsdon Town | Sat 02 Mar | ||
Intermediate Division | Battersea Ironsides | 3 | 3 | Coulsdon Town | Sat 09 Mar | ||
Reserve Division | Oxted & District Reserves | 4 | 4 | Coulsdon Town Reserves | Sat 16 Mar | sub Y |
|
Intermediate Division | Coulsdon Town | 1 | 2 | Weston Green Sports | Mon 01 Apr | sub Y |
|
Surrey Elite Intermediate League Challenge Cup
Semi Final |
Coulsdon Town | 1 | 0 | Yateley Green | Sat 06 Apr | ||
Intermediate Division | Horsley | 0 | 2 | Coulsdon Town | Tue 09 Apr | ||
Reserve Division | Reigate Priory Reserves | 4 | 0 | Coulsdon Town Reserves | Wed 10 Apr | ||
Intermediate Division | Crescent Rovers | 1 | 2 | Coulsdon Town | Sat 13 Apr | ||
Intermediate Division | Ripley Village | 0 | 0 | Coulsdon Town | Tue 16 Apr | ||
Intermediate Division | Abbey Rangers | 2 | 1 | Coulsdon Town | Sat 20 Apr | ||
Intermediate Division | Tooting Bec | 2 | 3 | Coulsdon Town | Wed 01 May | ||
Intermediate Division | Coulsdon Town | 1 | 4 | Horsley | Sat 04 May | sub Y |
|
Surrey Elite Intermediate League Challenge Cup
Final |
Old Farnboronians | 1 | 0 | Coulsdon Town | Mon 06 May | ||
Intermediate Division | Weston Green Sports | 2 | 3 | Coulsdon Town | 1 | Thu 09 May | |
Intermediate Division | Coulsdon Town | 2 | 1 | AFC Cubo | Sat 11 May |