Noticeboard | Fixtures & Results | Unscheduled Matches | Table | Grid | Latest | | Competition |
|
|||||||||||
|
|
games = 21 (started=21 sub played? Y=0, N=0) | goals scored = 13 | goals per game played = 0.619 |
Premier Division | London Road | 2 | 1 | Brookmans Park | 1 | Sun 05 Sep | |
Premier Division | Radlett | 0 | 11 | London Road | 1 | Sun 12 Sep | |
Premier Division | London Road | 3 | 3 | Parkwood United | Sun 19 Sep | ||
Challenge Cup
Round 2 |
London Road | 4 | 5 | Riders | Sun 26 Sep | ||
Herts FA Sunday Senior Cup
Round 1 |
Everest | 2 | 4 | London Road | 2 | Sun 03 Oct | |
Premier Division | Gate | 1 | 5 | London Road | 1 | Sun 10 Oct | |
Herts FA Sunday Senior Cup
Round 2 |
London Road | 2 | 1 | Gossoms End | 1 | Sun 31 Oct | |
Premier Division | Skew Bridge Rothamsted | 5 | 2 | London Road | Sun 07 Nov | ||
Premier Division | London Road | 0 | 1 | Emerald Vale | Sun 14 Nov | ||
Premier Division | London Road | 3 | 0 | Colney Heath Queens Head | 1 | Sun 21 Nov | |
Herts FA Sunday Senior Cup
Round 3 |
Radlett | 1 | 2 | London Road | 1 | Sun 28 Nov | |
Premier Division | Emerald Vale | 2 | 1 | London Road | 1 | Sun 05 Dec | |
Premier Division | London Road | 2 | 2 | Gate | Sun 12 Dec | ||
Premier Division | London Road | 6 | 3 | Six Bells | 1 | Sun 16 Jan | |
Herts FA Sunday Senior Cup
Round 4 |
London Road | 3 | 6 | Boars Head (BKSL) | 1 | Sun 23 Jan | |
Premier Division | London Colney BCH | 1 | 2 | London Road | 1 | Sun 30 Jan | |
Premier Division | London Road | 3 | 3 | Queens Head Sandridge | Sun 06 Feb | ||
Premier Division | London Road | 2 | 3 | Radlett | 1 | Sun 20 Feb | |
Premier Division | Parkwood United | 2 | 4 | London Road | Sun 27 Feb | ||
Premier Division | London Road | 0 | 1 | London Colney BCH | Sun 27 Mar | ||
Premier Division | Queens Head Sandridge | 5 | 0 | London Road | Sun 03 Apr |