Noticeboard | Fixtures & Results | Unscheduled Matches | Table | Grid | Latest | | Competition |
|
||||||||||||
|
|
games = 34 (started=34 sub played? Y=0, N=0) | goals scored = 2 | goals per game played = 0.059 |
First Division | Holker Old Boys | 0 | 0 | Cheadle Town | Sat 08 Aug | ||
First Division | Cheadle Town | 1 | 0 | Eccleshall | Wed 12 Aug | ||
F.A. Cup
Extra Preliminary Round |
Ramsbottom United | 5 | 1 | Cheadle Town | 1 | Sat 15 Aug | |
First Division | Leek CSOB | 0 | 0 | Cheadle Town | Tue 18 Aug | ||
First Division | Cheadle Town | 0 | 3 | AFC Liverpool | Sat 22 Aug | ||
First Division | Chadderton | 2 | 2 | Cheadle Town | Mon 24 Aug | ||
First Division | Rochdale Town | 0 | 0 | Cheadle Town | Sat 29 Aug | ||
First Division | Cheadle Town | 1 | 1 | Norton United | Sat 05 Sep | ||
First Division | Cheadle Town | 2 | 2 | Stone Dominoes | Sat 12 Sep | ||
First Division | Cheadle Town | 3 | 0 | Daisy Hill | Sat 26 Sep | ||
F.A. Vase
First Round Proper |
Cheadle Town | 2 | 2 | Congleton Town | Sat 03 Oct | ||
First Division | Cheadle Town | 2 | 1 | Rochdale Town | Sat 10 Oct | ||
The VODKAT League Challenge Cup
Round 2 |
Runcorn Linnets | 4 | 1 | Cheadle Town | Sat 31 Oct | ||
First Division | Cheadle Town | 2 | 2 | Holker Old Boys | 1 | Sat 14 Nov | |
The VODKAT First Division Trophy
Round 2 |
Oldham Boro | 2 | 3 | Cheadle Town | Sat 28 Nov | ||
First Division | Cheadle Town | 0 | 3 | AFC Blackpool | Sat 05 Dec | ||
First Division | Oldham Boro | 0 | 1 | Cheadle Town | Sat 12 Dec | ||
First Division | AFC Blackpool | 4 | 0 | Cheadle Town | Sat 06 Feb | ||
The VODKAT First Division Trophy
Quarter Final |
Irlam | 2 | 3 | Cheadle Town | Sat 13 Feb | ||
First Division | Cheadle Town | 2 | 3 | Atherton Collieries | Sat 20 Feb | ||
First Division | Ashton Town | 1 | 1 | Cheadle Town | Sat 27 Feb | ||
First Division | Cheadle Town | 1 | 3 | Irlam | Wed 03 Mar | ||
First Division | Eccleshall | 3 | 0 | Cheadle Town | Sat 06 Mar | ||
First Division | AFC Liverpool | 3 | 2 | Cheadle Town | Wed 10 Mar | ||
First Division | Atherton Collieries | 4 | 1 | Cheadle Town | Sat 20 Mar | ||
Miscellaneous | Cheadle Town | 2 | 1 | Leek CSOB | Wed 31 Mar | ||
First Division | Wigan Robin Park | 0 | 4 | Cheadle Town | Sat 03 Apr | ||
First Division | Irlam | 2 | 3 | Cheadle Town | Mon 05 Apr | ||
First Division | Cheadle Town | 3 | 2 | Ashton Town | Sat 17 Apr | ||
First Division | Stone Dominoes | 2 | 1 | Cheadle Town | Sat 24 Apr | ||
The VODKAT First Division Trophy
Final |
AFC Liverpool | 2 | 1 | Cheadle Town | Tue 27 Apr | ||
First Division | Cheadle Town | 4 | 1 | Wigan Robin Park | Wed 05 May | ||
First Division | Norton United | 4 | 1 | Cheadle Town | Sat 08 May | ||
First Division | Cheadle Town | 3 | 0 | Leek CSOB | Tue 11 May |