Noticeboard | Fixtures & Results | Unscheduled Matches | Table | Grid | Latest | | Competition |
|
||||||||||||
|
|
games = 30 (started=30 sub played? Y=0, N=0) | goals scored = 1 | goals per game played = 0.033 |
First Division | Barnoldswick Town | 0 | 1 | Chadderton | Sat 08 Aug | ||
First Division | Barnoldswick Town | 2 | 0 | Daisy Hill | Sat 15 Aug | ||
First Division | Stone Dominoes | 1 | 1 | Barnoldswick Town | Sat 22 Aug | ||
First Division | Barnoldswick Town | 2 | 0 | Wigan Robin Park | Sat 29 Aug | ||
First Division | Barnoldswick Town | 2 | 0 | Atherton Collieries | Sat 05 Sep | ||
First Division | Rochdale Town | 1 | 3 | Barnoldswick Town | Sat 12 Sep | ||
First Division | Barnoldswick Town | 7 | 1 | AFC Blackpool | Tue 22 Sep | ||
First Division | Barnoldswick Town | 0 | 0 | Norton United | Sat 26 Sep | ||
First Division | Leek CSOB | 2 | 1 | Barnoldswick Town | Sat 03 Oct | ||
The VODKAT League Challenge Cup
Round 1 |
Ashton Town | 1 | 0 | Barnoldswick Town | Sat 10 Oct | ||
First Division | Barnoldswick Town | 2 | 1 | AFC Liverpool | Sat 17 Oct | ||
First Division | Holker Old Boys | 2 | 1 | Barnoldswick Town | Tue 20 Oct | ||
First Division | Barnoldswick Town | 4 | 0 | Oldham Boro | Sat 14 Nov | ||
The VODKAT First Division Trophy
Round 2 |
Eccleshall | 1 | 2 | Barnoldswick Town | Sat 28 Nov | ||
First Division | Barnoldswick Town | 6 | 0 | Rochdale Town | Sat 05 Dec | ||
First Division | AFC Blackpool | 3 | 4 | Barnoldswick Town | Sat 12 Dec | ||
First Division | Barnoldswick Town | 0 | 0 | Stone Dominoes | Sat 23 Jan | ||
First Division | Barnoldswick Town | 1 | 1 | Irlam | Sat 06 Feb | ||
First Division | Wigan Robin Park | 0 | 3 | Barnoldswick Town | Sat 13 Feb | ||
The VODKAT First Division Trophy
Quarter Final |
Stone Dominoes | 2 | 0 | Barnoldswick Town | Sat 20 Feb | ||
First Division | Eccleshall | 0 | 1 | Barnoldswick Town | 1 | Sat 27 Feb | |
First Division | Chadderton | 1 | 2 | Barnoldswick Town | Mon 01 Mar | ||
First Division | Ashton Town | 2 | 2 | Barnoldswick Town | Sat 06 Mar | ||
First Division | Barnoldswick Town | 2 | 1 | Cheadle Town | Sat 13 Mar | ||
First Division | Norton United | 1 | 2 | Barnoldswick Town | Sat 03 Apr | ||
First Division | Barnoldswick Town | 3 | 0 | Holker Old Boys | Mon 05 Apr | ||
First Division | Irlam | 0 | 1 | Barnoldswick Town | Tue 20 Apr | ||
First Division | AFC Liverpool | 2 | 0 | Barnoldswick Town | Sat 24 Apr | ||
First Division | Daisy Hill | 1 | 0 | Barnoldswick Town | Tue 27 Apr | ||
First Division | Barnoldswick Town | 4 | 3 | Ashton Town | Sat 08 May |