Noticeboard | Fixtures & Results | Unscheduled Matches | Table | Grid | Latest | | Competition |
|
||||||||||||
|
|
games = 14 (started=3 sub played? Y=11, N=0) | goals scored = 2 | goals per game played = 0.143 |
Premier Division | Hayes & Hillingdon | 1 | 2 | Eagles Land Cricklewood | Tue 13 Aug | sub Y |
|
Premier Division | Hayes & Hillingdon | 3 | 2 | Hilltop 2nds | Sat 17 Aug | sub Y |
|
Premier Division | Hayes & Hillingdon | 3 | 1 | SL Benfica | Tue 20 Aug | sub Y |
|
Premier Division | Larkspur Rovers | 2 | 3 | Hayes & Hillingdon | Sat 24 Aug | sub Y |
|
Premier Division | Camden & Islington | 2 | 2 | Hayes & Hillingdon | 1 | Sat 31 Aug | sub Y |
Premier Division | Hayes & Hillingdon | 4 | 2 | Pitshanger Dynamo | Sat 07 Sep | sub Y |
|
Premier Division | Hayes & Hillingdon | 1 | 0 | London Tigers | Sat 14 Sep | sub Y |
|
Premier Division | Hayes & Hillingdon | 3 | 0 | Soccer Stars Fennecs | Sat 21 Sep | sub Y |
|
Premier Division | Jolof Sports | 3 | 3 | Hayes & Hillingdon | Sat 28 Sep | sub Y |
|
Middlesex County FA - Intermediate Cup
Round 1 |
Hillside AFC | 2 | 4 | Hayes & Hillingdon | 1 | Sat 05 Oct | |
Premier Division | Kensington Dragons | 2 | 2 | Hayes & Hillingdon | Sat 12 Oct | ||
Middlesex County FA - Intermediate Cup
Round 2 |
Kodak (Harrow) | 2 | 2 | Hayes & Hillingdon | Sat 26 Oct | ||
Premier Division | Hayes & Hillingdon | 1 | 0 | Larkspur Rovers | Sat 02 Nov | sub Y |
|
The Alec Smith Premier Division Cup
Round 1 |
SL Benfica | 2 | 1 | Hayes & Hillingdon | Sat 16 Nov | sub Y |