![]() |
Noticeboard | Fixtures & Results | Unscheduled Matches | Table | Grid | Latest | | Competition |
|
||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
games = 15 (started=15 sub played? Y=0, N=0) | goals scored = 12 | goals per game played = 0.800 |
Premier Division | Phoenix Sports | 3 | 2 | Snodland | Sat 23 Aug | ||
Premier Division | Bromley Green | 0 | 2 | Phoenix Sports | 1 | Sat 06 Sep | |
Premier Division | Phoenix Sports | 1 | 1 | Hollands & Blair | 1 | Sat 13 Sep | |
Premier Division | Milton & Fulston Utd | 1 | 2 | Phoenix Sports | 2 | Sat 20 Sep | |
Premier Division | Phoenix Sports | 1 | 2 | Fleet Leisure | 1 | Sat 27 Sep | |
Premier Division | Bly Spartans | 3 | 2 | Phoenix Sports | 2 | Sat 04 Oct | |
Premier Division | Phoenix Sports | 7 | 3 | Sheerness East | Sat 11 Oct | ||
Premier Division | Phoenix Sports | 3 | 1 | Bromley Green | Sat 25 Oct | ||
Premier Division | Coney Hall | 3 | 3 | Phoenix Sports | 3 | Sat 01 Nov | |
Inter-Regional Challenge Cup
Round 2 |
Phoenix Sports | 1 | 0 | Stansfeld O&B Club | Sat 15 Nov | ||
Premier Division | Phoenix Sports | 2 | 2 | Rusthall | Sat 20 Dec | ||
Premier Division | Orpington | 0 | 1 | Phoenix Sports | 1 | Sat 17 Jan | |
Premier Division | Hollands & Blair | 3 | 2 | Phoenix Sports | 1 | Sat 24 Jan | |
Premier Division | Phoenix Sports | 0 | 1 | Orpington | Sat 28 Feb | ||
Premier Division | Phoenix Sports | 2 | 3 | Bly Spartans | Sat 07 Mar |