![]() |
Noticeboard | Fixtures & Results | Unscheduled Matches | Table | Grid | Latest | | Competition |
|
||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
games = 26 (started=26 sub played? Y=0, N=0) | goals scored = 17 | goals per game played = 0.654 |
Premier Division | Phoenix Sports | 2 | 2 | Stansfeld O&B Club | 1 | Sat 16 Aug | |
Premier Division | Phoenix Sports | 3 | 2 | Snodland | 1 | Sat 23 Aug | |
Premier Division | Bearsted | 0 | 0 | Phoenix Sports | Sat 30 Aug | ||
Premier Division | Milton & Fulston Utd | 1 | 2 | Phoenix Sports | Sat 20 Sep | ||
Premier Division | Phoenix Sports | 1 | 2 | Fleet Leisure | Sat 27 Sep | ||
Premier Division | Bly Spartans | 3 | 2 | Phoenix Sports | Sat 04 Oct | ||
Premier Division | Phoenix Sports | 7 | 3 | Sheerness East | 2 | Sat 11 Oct | |
Premier Division | Phoenix Sports | 3 | 1 | Bromley Green | 1 | Sat 25 Oct | |
Premier Division | Coney Hall | 3 | 3 | Phoenix Sports | Sat 01 Nov | ||
Inter-Regional Challenge Cup
Round 2 |
Phoenix Sports | 1 | 0 | Stansfeld O&B Club | 1 | Sat 15 Nov | |
Premier Division | Phoenix Sports | 2 | 2 | Rusthall | Sat 20 Dec | ||
Premier Division | Orpington | 0 | 1 | Phoenix Sports | Sat 17 Jan | ||
Premier Division | Hollands & Blair | 3 | 2 | Phoenix Sports | 1 | Sat 24 Jan | |
Inter-Regional Challenge Cup
Round 3 |
Phoenix Sports | 2 | 2 | Fleet Leisure | Sat 31 Jan | ||
Premier Division | Snodland | 2 | 2 | Phoenix Sports | 1 | Sat 21 Feb | |
Premier Division | Phoenix Sports | 0 | 1 | Orpington | Sat 28 Feb | ||
Premier Division | Phoenix Sports | 2 | 3 | Bly Spartans | Sat 07 Mar | ||
Premier Division | Lewisham Borough (Community) | 2 | 1 | Phoenix Sports | Sat 21 Mar | ||
Premier Division | Phoenix Sports | 3 | 2 | Bearsted | 1 | Sat 28 Mar | |
Premier Division | Stansfeld O&B Club | 2 | 0 | Phoenix Sports | Sat 04 Apr | ||
Premier Division | Sheerness East | 3 | 1 | Phoenix Sports | Mon 13 Apr | ||
Premier Division | Phoenix Sports | 3 | 3 | Cray Valley (PM) | 2 | Sat 18 Apr | |
Premier Division | Phoenix Sports | 3 | 0 | Coney Hall | Sat 25 Apr | ||
Premier Division | Phoenix Sports | 4 | 0 | Milton & Fulston Utd | 2 | Sat 02 May | |
Premier Division | Phoenix Sports | 4 | 1 | Lewisham Borough (Community) | 3 | Mon 04 May | |
Premier Division | Rusthall | 3 | 4 | Phoenix Sports | 1 | Wed 06 May |