Noticeboard | Fixtures & Results | Unscheduled Matches | Table | Grid | Latest | | Competition |
|
|||||||||||
|
|
games = 29 (started=29 sub played? Y=0, N=0) | goals scored = 17 | goals per game played = 0.586 |
Premier Division | Wessex Wanderers 'A' | 2 | 16 | De-Veys | 2 | Sat 13 Sep | |
Premier Division | De-Veys | 8 | 1 | Bradley Stoke Town 'A' | 1 | Sat 20 Sep | |
Premier Division | Golden Hill Sports Reserves | 1 | 11 | De-Veys | 1 | Sat 04 Oct | |
Premier Division | Knowle Reds | 3 | 9 | De-Veys | 3 | Sat 11 Oct | |
Premier Division | De-Veys | 2 | 2 | Broad Walk Reserves | Sat 18 Oct | ||
Temple Colston League Cup
Round 1 |
De-Veys | 8 | 2 | Redcliffe United | 1 | Sat 25 Oct | |
Premier Division | De-Veys | 6 | 2 | Bideford Old Boys | 2 | Sat 08 Nov | |
Premier Division | De-Veys | 6 | 1 | Crown Parkway | 1 | Sat 22 Nov | |
Temple Colston League Cup
Quarter Final |
Bideford Old Boys | 0 | 8 | De-Veys | 2 | Sat 29 Nov | |
Premier Division | De-Veys | 6 | 0 | Greyfriars Athletic 'B' | 1 | Sat 20 Dec | |
Premier Division | Bradley Stoke Town 'A' | 0 | 7 | De-Veys | Sat 17 Jan | ||
Premier Division | De-Veys | 5 | 0 | Redcliffe United | Sat 24 Jan | ||
Premier Division | Broad Walk Reserves | 2 | 0 | De-Veys | Sat 14 Feb | ||
Premier Division | Carmel United | 1 | 2 | De-Veys | Sat 21 Feb | ||
Premier Division | De-Veys | 5 | 4 | Carmel United | Sat 28 Feb | ||
Premier Division | Bideford Old Boys | 1 | 2 | De-Veys | Sat 07 Mar | ||
Premier Division | De-Veys | 1 | 0 | Lawrence Rovers Reserves | Sat 14 Mar | ||
Premier Division | Crown Parkway | 1 | 5 | De-Veys | 1 | Sat 21 Mar | |
Temple Colston League Cup
Semi Final |
De-Veys | 1 | 1 | Carmel United | Sat 28 Mar | ||
Premier Division | De-Veys | 6 | 1 | Knowle Reds | 1 | Tue 07 Apr | |
Premier Division | Redcliffe United | 0 | 10 | De-Veys | Thu 09 Apr | ||
Premier Division | De-Veys | 4 | 1 | Mendip United Reserves | Sat 11 Apr | ||
Premier Division | Long Ashton Reserves | 1 | 0 | De-Veys | Tue 14 Apr | ||
Premier Division | Lawrence Rovers Reserves | 2 | 6 | De-Veys | 1 | Sat 18 Apr | |
Temple Colston League Cup
Final |
De-Veys | 2 | 2 | Mendip United Reserves | Wed 22 Apr | ||
Premier Division | De-Veys | 9 | 1 | Wessex Wanderers 'A' | Sat 25 Apr | ||
Premier Division | De-Veys | 3 | 3 | Long Ashton Reserves | Tue 28 Apr | ||
Premier Division | De-Veys | 8 | 1 | Golden Hill Sports Reserves | Thu 30 Apr | ||
Premier Division | Mendip United Reserves | 2 | 0 | De-Veys | Sat 02 May |