2008-2009 Season
South London Football Alliance
Division One
P W D L F A Pts
1 Seven Acre Sports 22 16 4 2 71 28 52
2 New Park 22 14 4 4 63 34 46
3 Farnborough Old Boys Guild Reserves 22 12 5 5 44 39 41
4 Knights Old Boys 22 12 4 6 49 35 40
5 Bridon Ropes Reserves 22 10 6 6 44 36 36
6 Old Town New Boys 22 10 5 7 52 46 35
7 NASFAT 22 9 7 6 41 33 34
8 Dresdner Kleinwort 22 8 2 12 39 39 26
9 Thames Borough 22 4 6 12 34 61 18
10 Chislehurst Sports 22 5 2 15 42 75 17
11 Beaverwood 22 4 2 16 32 59 14
12 Elite 22 3 3 16 30 56 12
13 Charterhouse-in-Southwark 0 0 0 0 0 0 0
14 Crayford Arrows 0 0 0 0 0 0 0
 
Saturday, 18 October 2008: Thames Borough v Dresdner Kleinwort - Home Win was awarded
Saturday, 28 March 2009: Knights Old Boys v Dresdner Kleinwort - Home Win was awarded
Saturday, 11 April 2009: Dresdner Kleinwort v NASFAT - Away Win was awarded
Saturday, 02 May 2009: NASFAT v Dresdner Kleinwort - Home Win was awarded