2010-2011 Season
Hayes Middlesex Sunday Football League
Premier Division
P W D L F A Pts
1 Tokyngton Manor (Sunday) 14 11 1 2 68 19 34
2 Northolt Rangers 14 9 1 4 35 17 28
3 FC Yiewsley 14 8 3 3 43 31 27
4 Chiswick Albion 14 6 3 5 25 27 21
5 Premier Sports 14 5 3 6 43 40 18
6 British Airways (Sunday) 14 3 5 6 29 49 14
7 Larkspur Rovers 14 2 4 8 24 45 10
8 Old Greenfordians 14 1 2 11 17 56 5
 
Sunday, 27 March 2011: Larkspur Rovers v Premier Sports - Draw was awarded