2008-2009 Season
Guildford & Woking Alliance League
Premier Division
P W D L F A Pts
1 Millmead 22 16 3 3 70 36 51
2 AFC Bourne 22 14 2 6 54 38 44
3 Hambledon 22 13 2 7 38 29 41
4 AFC Bedfont Green 22 11 5 6 55 38 38
5 Emmanuel 22 9 4 9 53 47 31
6 Lightwater United 22 8 7 7 41 43 31
7 Pirbright Sports 22 8 5 9 46 47 29
8 Holmbury St Mary 22 7 4 11 47 51 25
9 Windlesham 22 7 4 11 35 47 25
10 Milford & Witley 'A' 22 6 4 12 32 63 22
11 Hersham 22 5 3 14 41 63 18
12 Addlestone Town 22 3 7 12 34 44 16
 
Saturday, 20 September 2008: Pirbright Sports v Hambledon - Away Win was awarded
Saturday, 21 March 2009: Hambledon v Emmanuel - Home Win was awarded
Saturday, 09 May 2009: Hambledon v Addlestone Town - Home Win was awarded