2008-2009 Season
Bristol & District Sunday Football League
Division Two
P W D L F A Pts
1 Harvester 20 14 4 2 70 20 46
2 Avon Plate 20 15 1 4 72 43 46
3 Fishponds Old Boys Sunday 20 14 3 3 83 37 45
4 Bristol Sports 20 14 2 4 93 35 44
5 Bristol 5 Seniors 20 8 5 7 57 44 29
6 Northville Athletic 20 8 0 12 67 83 24
7 Merryweather Old Boys 20 7 3 10 38 61 24
8 Brislington 1987 20 5 4 11 35 62 19
9 Marcliff 20 5 3 12 51 88 18
10 Signal Generals 20 4 3 13 31 68 15
11 Longreach Athletic Reserves 20 2 0 18 24 80 6
12 BAWA Sports 0 0 0 0 0 0 0
13 Lockstock United 0 0 0 0 0 0 0
14 Mendip SBW 0 0 0 0 0 0 0
15 Sarafan Sports 0 0 0 0 0 0 0
16 Wardies Bar 0 0 0 0 0 0 0
 
Sunday, 07 December 2008: Marcliff v Fishponds Old Boys Sunday - Home Win was awarded
Sunday, 05 April 2009: Marcliff v Harvester - Away Win was awarded
Sunday, 10 May 2009: Brislington 1987 v Merryweather Old Boys - Away Win was awarded
Sunday, 10 May 2009: Merryweather Old Boys v Brislington 1987 - Home Win was awarded