2013-2014 Season
Wimbledon & District Football League
Premier Division
Home Away
P W D L F A Pts Adj P W D L F A Pts Adj
1 PWCA Wimbledon 6 5 1 0 23 6 16 0 6 5 0 1 24 6 15 0
2 UCC Diaspora 1st XI 7 3 3 1 13 8 12 0 7 5 1 1 16 14 16 0
3 Brentnal 5 4 1 0 16 6 13 0 7 4 2 1 16 11 14 0
4 Peckham United 5 4 0 1 15 2 12 0 5 2 2 1 12 8 8 0
5 AFC Battersea 3 2 0 1 5 6 6 0 8 4 0 4 16 17 12 0
6 Union 4 2 0 2 6 5 6 0 4 3 0 1 16 6 9 0
7 Brentside 7 3 1 3 21 13 10 0 4 1 1 2 6 7 4 0
8 Barn Elms United 4 2 1 1 12 6 7 0 4 2 1 1 6 7 7 0
9 Sporting Duet 1st XI 8 2 0 6 9 25 6 0 5 1 1 3 7 17 4 0
10 AFC Cubo 2nd XI 6 1 0 5 12 20 3 0 7 2 0 5 10 18 6 0
11 Partizan Wandsworth 7 2 0 5 15 23 6 0 6 1 0 5 8 20 3 0
12 Durban United 7 0 1 6 7 22 1 0 6 1 0 5 5 23 3 0
 
Saturday, 26 October 2013: Union v Peckham United - Home Win was awarded
Saturday, 16 November 2013: Sporting Duet 1st XI v Durban United - Away Win was awarded
Saturday, 14 December 2013: Sporting Duet 1st XI v UCC Diaspora 1st XI - Away Win was awarded