2007-2008 Season
Bedfordshire Mini-Soccer League
Under 8 - Division 1
Home Away
P W D L F A Pts Adj P W D L F A Pts Adj
1 Stevenage Borough U8 9 7 2 0 26 7 23 0 9 7 1 1 26 11 22 0
2 Flitwick Eagles U8 9 9 0 0 32 3 27 0 9 3 5 1 17 7 14 0
3 Toddington Rovers 'A' U8 9 7 1 1 30 9 22 0 9 6 1 2 24 13 19 0
4 Bedford FC Juniors U8 9 7 0 2 15 6 21 0 9 3 1 5 9 14 10 0
5 Celtic Youth U8 9 4 3 2 12 13 15 0 9 2 2 5 8 22 8 0
6 AFC Dunstable Youth U8 9 3 1 5 14 21 10 0 9 2 3 4 14 21 9 0
7 AFC Kempston Colts 'A' U8 9 3 0 6 11 18 9 0 9 3 1 5 15 14 10 0
8 Dunstable Town Youth 'A' U8 9 2 3 4 8 16 9 0 9 3 0 6 11 16 9 0
9 Bedford Panthers 'A' U8 9 1 2 6 8 21 5 0 9 3 0 6 10 24 9 0
10 Langford Youth U8 9 0 3 6 11 25 3 0 9 0 1 8 5 25 1 0
 
Sunday, 20 January 2008: Bedford Panthers 'A' U8 v Celtic Youth U8 - Draw was awarded
Sunday, 03 February 2008: Celtic Youth U8 v Langford Youth U8 - Home Win was awarded
Sunday, 06 April 2008: Dunstable Town Youth 'A' U8 v AFC Dunstable Youth U8 - Draw was awarded